Season Statistics — 2025-2026
Ligue B masculine
Attack
1150/2469
Attack Kills
0.595
Attack Efficiency
46.6%
Kill %
Serve & Reception
115/2047
Aces
0.1%
Ace %
0.3%
Perfect Reception %
1601
Reception Total
Defense
228/1100
Block Kills
0.2%
Block Kill %
394/1340
Digs
14.8
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 26 | 21 | 5 | 62 | 66–26 | 2.54 |
| 2 | MARTIGUES | 25 | 20 | 5 | 57 | 62–26 | 2.38 |
| 3 | SAINT-QUENTIN | 25 | 18 | 7 | 52 | 58–32 | 1.81 |
| 4 | SAINT-JEAN D'ILLAC | 25 | 17 | 8 | 49 | 57–38 | 1.5 |
| 5 | CAMBRAI | 25 | 15 | 10 | 46 | 55–41 | 1.34 |
| 6 | GRAND NANCY | 26 | 14 | 12 | 41 | 50–47 | 1.06 |
| 7 | FREJUS | 25 | 13 | 12 | 39 | 48–42 | 1.14 |
| 8 | REIMS | 24 | 8 | 16 | 29 | 41–52 | 0.79 |
| 9 | RENNES | 26 | 5 | 21 | 17 | 29–67 | 0.43 |
| 10 | CHALON | 26 | 5 | 21 | 14 | 26–70 | 0.37 |
| 11 | FRANCE AVENIR | 25 | 3 | 22 | 11 | 18–69 | 0.26 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-05 | GRAND NANCY | W | 3–1 | 95–82 | Match report → |
| 2026-03-28 | FRANCE AVENIR | W | 3–0 | 50–42 | Match report → |
| 2026-03-22 | SAINT-JEAN D'ILLAC | W | 3–0 | 75–57 | Match report → |
| 2026-03-14 | REIMS | W | 3–0 | 75–63 | Match report → |
| 2026-03-07 | MARTIGUES | L | 2–3 | 120–125 | Match report → |
| 2026-02-28 | CAMBRAI | W | 3–2 | 104–102 | Match report → |
| 2026-02-21 | RENNES | W | 3–1 | 98–79 | Match report → |
| 2026-02-13 | FREJUS | W | 3–0 | 75–63 | Match report → |
| 2026-02-07 | ROYAN | L | 0–3 | 53–75 | Match report → |
| 2026-01-31 | SAINT-JEAN D'ILLAC | W | 3–2 | 109–106 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 3 | Florent QUIOT | Libero | — | — |
| 5 | Tomas RUIZ | Libero | — | — |
| — | Sylvain BENEIX | Libero | — | — |
| 7 | Peter BOLDIZSAR | Middle Blocker | — | — |
| 10 | William LOUIS-MARIE | Middle Blocker | — | — |
| 11 | Guillaume TEUIRA-HIOE | Middle Blocker | — | — |
| 13 | Joel SOLTIN | Middle Blocker | — | — |
| 18 | Ardo KREEK | Middle Blocker | — | — |
| — | Tinirau TEUIRA-HIOE | Middle Blocker | — | — |
| 3 | Julien FAGANAS | Opposite | — | — |
| 8 | Matheus DE ALMEIDA SILVA | Outside Hitter | — | — |
| 9 | Ino DUKIC | Outside Hitter | — | — |
| 16 | Jackson HICKMAN | Outside Hitter | — | — |
| 20 | Jonas FIDELIS | Outside Hitter | — | — |
| — | EMERSON DE ALMEIDA | Outside Hitter | — | — |
| — | Nicolas MARECHAL | Outside Hitter | — | — |
| — | Jonas PAIXAO FIDELIS | Outside Hitter | — | — |
| 2 | Boris TAKANIKO | Setter | — | — |
| 15 | Eliot COULET | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports