Season Statistics — 2025-2026
Ligue B masculine
Attack
1399/2973
Attack Kills
0.599
Attack Efficiency
47.1%
Kill %
Serve & Reception
137/2494
Aces
0.1%
Ace %
0.3%
Perfect Reception %
1959
Reception Total
Defense
286/1339
Block Kills
0.2%
Block Kill %
441/1595
Digs
14.8
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 29 | 22 | 7 | 65 | 70–32 | 2.19 |
| 2 | SAINT-QUENTIN | 30 | 21 | 9 | 61 | 69–41 | 1.68 |
| 3 | MARTIGUES | 29 | 21 | 8 | 60 | 68–37 | 1.84 |
| 4 | SAINT-JEAN D'ILLAC | 29 | 21 | 8 | 60 | 69–42 | 1.64 |
| 5 | CAMBRAI | 29 | 18 | 11 | 53 | 64–48 | 1.33 |
| 6 | GRAND NANCY | 30 | 17 | 13 | 50 | 60–51 | 1.18 |
| 7 | FREJUS | 29 | 16 | 13 | 47 | 57–49 | 1.16 |
| 8 | REIMS | 28 | 10 | 18 | 35 | 50–61 | 0.82 |
| 9 | RENNES | 30 | 5 | 25 | 19 | 35–79 | 0.44 |
| 10 | FRANCE AVENIR | 30 | 5 | 25 | 18 | 28–79 | 0.35 |
| 11 | CHALON | 29 | 5 | 24 | 15 | 28–79 | 0.35 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-15 | RENNES | W | 3–2 | 106–101 | Match report → |
| 2026-05-08 | CHALON | W | 3–0 | 75–63 | Match report → |
| 2026-05-02 | FREJUS | L | 2–3 | 105–111 | Match report → |
| 2026-04-25 | CAMBRAI | L | 0–3 | 66–75 | Match report → |
| 2026-04-18 | ROYAN | W | 3–1 | 98–80 | Match report → |
| 2026-04-05 | GRAND NANCY | W | 3–1 | 95–82 | Match report → |
| 2026-03-28 | FRANCE AVENIR | W | 3–0 | 50–42 | Match report → |
| 2026-03-22 | SAINT-JEAN D'ILLAC | W | 3–0 | 75–57 | Match report → |
| 2026-03-14 | REIMS | W | 3–0 | 75–63 | Match report → |
| 2026-03-07 | MARTIGUES | L | 2–3 | 120–125 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 3 | Florent QUIOT | Libero | — | — |
| 5 | Tomas RUIZ | Libero | — | — |
| — | Sylvain BENEIX | Libero | — | — |
| 7 | Peter BOLDIZSAR | Middle Blocker | — | — |
| 10 | William LOUIS-MARIE | Middle Blocker | — | — |
| 11 | Guillaume TEUIRA-HIOE | Middle Blocker | — | — |
| 13 | Joel SOLTIN | Middle Blocker | — | — |
| 18 | Ardo KREEK | Middle Blocker | — | — |
| — | Tinirau TEUIRA-HIOE | Middle Blocker | — | — |
| 3 | Julien FAGANAS | Opposite | — | — |
| 8 | Matheus DE ALMEIDA SILVA | Outside Hitter | — | — |
| 9 | Ino DUKIC | Outside Hitter | — | — |
| 16 | Jackson HICKMAN | Outside Hitter | — | — |
| 20 | Jonas FIDELIS | Outside Hitter | — | — |
| — | EMERSON DE ALMEIDA | Outside Hitter | — | — |
| — | Nicolas MARECHAL | Outside Hitter | — | — |
| — | Jonas PAIXAO FIDELIS | Outside Hitter | — | — |
| 2 | Boris TAKANIKO | Setter | — | — |
| 15 | Eliot COULET | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports