Season Statistics — 2025-2026
Ligue B masculine
Attack
620/1337
Attack Kills
0.595
Attack Efficiency
46.4%
Kill %
Serve & Reception
58/1107
Aces
0.1%
Ace %
0.3%
Perfect Reception %
873
Reception Total
Defense
126/606
Block Kills
0.2%
Block Kill %
184/718
Digs
14.9
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MARTIGUES | 13 | 11 | 2 | 31 | 34–11 | 3.09 |
| 2 | ROYAN | 14 | 10 | 4 | 31 | 32–18 | 1.78 |
| 3 | SAINT-QUENTIN | 14 | 9 | 5 | 26 | 29–19 | 1.53 |
| 4 | GRAND NANCY | 14 | 9 | 5 | 26 | 31–23 | 1.35 |
| 5 | CAMBRAI | 14 | 8 | 6 | 26 | 30–22 | 1.36 |
| 6 | FREJUS | 13 | 8 | 5 | 24 | 26–16 | 1.62 |
| 7 | SAINT-JEAN D'ILLAC | 13 | 8 | 5 | 23 | 27–21 | 1.29 |
| 8 | REIMS | 12 | 4 | 8 | 16 | 22–26 | 0.85 |
| 9 | RENNES | 14 | 3 | 11 | 8 | 14–35 | 0.4 |
| 10 | CHALON | 13 | 3 | 10 | 8 | 12–34 | 0.35 |
| 11 | FRANCE AVENIR | 12 | 0 | 12 | 0 | 4–36 | 0.11 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-17 | GRAND NANCY | L | 1–3 | 84–98 | Match report → |
| 2026-01-10 | FRANCE AVENIR | W | 3–0 | 75–67 | Match report → |
| 2026-01-03 | MARTIGUES | L | 0–3 | 64–75 | Match report → |
| 2025-12-30 | CHALON | W | 3–0 | 83–67 | Match report → |
| 2025-12-20 | CAMBRAI | L | 1–3 | 81–95 | Match report → |
| 2025-12-06 | RENNES | W | 3–0 | 75–54 | Match report → |
| 2025-12-02 | REIMS | W | 3–2 | 109–102 | Match report → |
| 2025-11-29 | SAINT-JEAN D'ILLAC | L | 0–3 | 66–78 | Match report → |
| 2025-11-22 | FREJUS | W | 3–0 | 75–58 | Match report → |
| 2025-11-15 | FRANCE AVENIR | W | 3–1 | 95–87 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 3 | Florent QUIOT | Libero | — | — |
| 5 | Tomas RUIZ | Libero | — | — |
| — | Sylvain BENEIX | Libero | — | — |
| 7 | Peter BOLDIZSAR | Middle Blocker | — | — |
| 10 | William LOUIS-MARIE | Middle Blocker | — | — |
| 11 | Guillaume TEUIRA-HIOE | Middle Blocker | — | — |
| 13 | Joel SOLTIN | Middle Blocker | — | — |
| 18 | Ardo KREEK | Middle Blocker | — | — |
| — | Tinirau TEUIRA-HIOE | Middle Blocker | — | — |
| 3 | Julien FAGANAS | Opposite | — | — |
| 8 | Matheus DE ALMEIDA SILVA | Outside Hitter | — | — |
| 9 | Ino DUKIC | Outside Hitter | — | — |
| 16 | Jackson HICKMAN | Outside Hitter | — | — |
| 20 | Jonas FIDELIS | Outside Hitter | — | — |
| — | Jonas PAIXAO FIDELIS | Outside Hitter | — | — |
| — | Nicolas MARECHAL | Outside Hitter | — | — |
| 2 | Boris TAKANIKO | Setter | — | — |
| 15 | Eliot COULET | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports