Season Statistics — 2025-2026
Ligue B masculine
Attack
1489/3089
Attack Kills
0.666
Attack Efficiency
48.2%
Kill %
Serve & Reception
128/2576
Aces
0.0%
Ace %
0.3%
Perfect Reception %
2009
Reception Total
Defense
265/1510
Block Kills
0.2%
Block Kill %
212/1612
Digs
15.1
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 29 | 22 | 7 | 65 | 70–32 | 2.19 |
| 2 | MARTIGUES | 28 | 21 | 7 | 60 | 67–34 | 1.97 |
| 3 | SAINT-JEAN D'ILLAC | 29 | 21 | 8 | 60 | 69–42 | 1.64 |
| 4 | SAINT-QUENTIN | 29 | 20 | 9 | 59 | 66–39 | 1.69 |
| 5 | CAMBRAI | 29 | 18 | 11 | 53 | 64–48 | 1.33 |
| 6 | GRAND NANCY | 30 | 17 | 13 | 50 | 60–51 | 1.18 |
| 7 | FREJUS | 29 | 16 | 13 | 47 | 57–49 | 1.16 |
| 8 | REIMS | 28 | 10 | 18 | 35 | 50–61 | 0.82 |
| 9 | RENNES | 29 | 5 | 24 | 18 | 33–76 | 0.43 |
| 10 | CHALON | 29 | 5 | 24 | 15 | 28–79 | 0.35 |
| 11 | FRANCE AVENIR | 29 | 4 | 25 | 15 | 25–78 | 0.32 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-08 | GRAND NANCY | W | 3–1 | 96–85 | Match report → |
| 2026-05-02 | CHALON | W | 3–2 | 108–96 | Match report → |
| 2026-04-25 | MARTIGUES | W | 3–0 | 75–61 | Match report → |
| 2026-04-18 | FRANCE AVENIR | W | 3–1 | 98–85 | Match report → |
| 2026-04-11 | FREJUS | W | 3–2 | 101–106 | Match report → |
| 2026-04-04 | REIMS | W | 3–1 | 99–84 | Match report → |
| 2026-03-27 | RENNES | W | 3–0 | 84–65 | Match report → |
| 2026-03-22 | SAINT-QUENTIN | L | 0–3 | 57–75 | Match report → |
| 2026-03-07 | ROYAN | W | 3–1 | 96–78 | Match report → |
| 2026-02-28 | GRAND NANCY | W | 3–1 | 96–95 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 4 | Gwenole MILLOUR | Libero | — | — |
| 3 | William TANGA MVILONGO | Middle Blocker | — | — |
| 6 | Kevin KABA | Middle Blocker | — | — |
| 15 | Lucas GERMAIN | Middle Blocker | — | — |
| 20 | Romain LIROT | Middle Blocker | — | — |
| 5 | Malick FREDERIC | Opposite | — | — |
| 9 | Lucas TESSIER | Opposite | — | — |
| 13 | Lucas LILEMBO | Opposite | — | — |
| 17 | Matteo GARRIGUE | Opposite | — | — |
| 42 | Maxime CONVERT | Opposite | — | — |
| 1 | Romain AMBERGNY | Outside Hitter | — | — |
| 5 | Lohan LEFAIVRE | Outside Hitter | — | — |
| 7 | Arthur RIPOCHE | Outside Hitter | — | — |
| 10 | Oussama BEN ROMDHANE | Outside Hitter | — | — |
| 14 | Romain BONON | Setter | — | — |
| 16 | Ruben GOMES | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports