Season Statistics — 2025-2026
Ligue B masculine
Attack
1259/2652
Attack Kills
0.651
Attack Efficiency
47.5%
Kill %
Serve & Reception
107/2204
Aces
0.0%
Ace %
0.3%
Perfect Reception %
1730
Reception Total
Defense
232/1330
Block Kills
0.2%
Block Kill %
159/1414
Digs
14.9
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 26 | 21 | 5 | 62 | 66–26 | 2.54 |
| 2 | MARTIGUES | 25 | 20 | 5 | 57 | 62–26 | 2.38 |
| 3 | SAINT-QUENTIN | 25 | 18 | 7 | 52 | 58–32 | 1.81 |
| 4 | SAINT-JEAN D'ILLAC | 25 | 17 | 8 | 49 | 57–38 | 1.5 |
| 5 | CAMBRAI | 25 | 15 | 10 | 46 | 55–41 | 1.34 |
| 6 | GRAND NANCY | 26 | 14 | 12 | 41 | 50–47 | 1.06 |
| 7 | FREJUS | 25 | 13 | 12 | 39 | 48–42 | 1.14 |
| 8 | REIMS | 24 | 8 | 16 | 29 | 41–52 | 0.79 |
| 9 | RENNES | 26 | 5 | 21 | 17 | 29–67 | 0.43 |
| 10 | CHALON | 26 | 5 | 21 | 14 | 26–70 | 0.37 |
| 11 | FRANCE AVENIR | 25 | 3 | 22 | 11 | 18–69 | 0.26 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-11 | FREJUS | W | 3–2 | 101–106 | Match report → |
| 2026-04-04 | REIMS | W | 3–1 | 99–84 | Match report → |
| 2026-03-27 | RENNES | W | 3–0 | 84–65 | Match report → |
| 2026-03-22 | SAINT-QUENTIN | L | 0–3 | 57–75 | Match report → |
| 2026-03-07 | ROYAN | W | 3–1 | 96–78 | Match report → |
| 2026-02-28 | GRAND NANCY | W | 3–1 | 96–95 | Match report → |
| 2026-02-21 | CHALON | W | 3–2 | 110–99 | Match report → |
| 2026-02-13 | REIMS | W | 3–0 | 75–59 | Match report → |
| 2026-02-07 | MARTIGUES | W | 3–1 | 97–80 | Match report → |
| 2026-02-03 | FRANCE AVENIR | L | 1–3 | 95–94 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 4 | Gwenole MILLOUR | Libero | — | — |
| 3 | William TANGA MVILONGO | Middle Blocker | — | — |
| 6 | Kevin KABA | Middle Blocker | — | — |
| 15 | Lucas GERMAIN | Middle Blocker | — | — |
| 20 | Romain LIROT | Middle Blocker | — | — |
| 5 | Malick FREDERIC | Opposite | — | — |
| 9 | Lucas TESSIER | Opposite | — | — |
| 13 | Lucas LILEMBO | Opposite | — | — |
| 17 | Matteo GARRIGUE | Opposite | — | — |
| 42 | Maxime CONVERT | Opposite | — | — |
| 1 | Romain AMBERGNY | Outside Hitter | — | — |
| 5 | Lohan LEFAIVRE | Outside Hitter | — | — |
| 7 | Arthur RIPOCHE | Outside Hitter | — | — |
| 10 | Oussama BEN ROMDHANE | Outside Hitter | — | — |
| 14 | Romain BONON | Setter | — | — |
| 16 | Ruben GOMES | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports