Season Statistics — 2025-2026
Ligue B masculine
Attack
633/1362
Attack Kills
0.671
Attack Efficiency
46.5%
Kill %
Serve & Reception
57/1122
Aces
0.1%
Ace %
0.3%
Perfect Reception %
894
Reception Total
Defense
114/691
Block Kills
0.2%
Block Kill %
85/725
Digs
14.9
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MARTIGUES | 13 | 11 | 2 | 31 | 34–11 | 3.09 |
| 2 | ROYAN | 14 | 10 | 4 | 31 | 32–18 | 1.78 |
| 3 | SAINT-QUENTIN | 14 | 9 | 5 | 26 | 29–19 | 1.53 |
| 4 | GRAND NANCY | 14 | 9 | 5 | 26 | 31–23 | 1.35 |
| 5 | CAMBRAI | 14 | 8 | 6 | 26 | 30–22 | 1.36 |
| 6 | FREJUS | 13 | 8 | 5 | 24 | 26–16 | 1.62 |
| 7 | SAINT-JEAN D'ILLAC | 13 | 8 | 5 | 23 | 27–21 | 1.29 |
| 8 | REIMS | 12 | 4 | 8 | 16 | 22–26 | 0.85 |
| 9 | RENNES | 14 | 3 | 11 | 8 | 14–35 | 0.4 |
| 10 | CHALON | 13 | 3 | 10 | 8 | 12–34 | 0.35 |
| 11 | FRANCE AVENIR | 12 | 0 | 12 | 0 | 4–36 | 0.11 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-10 | ROYAN | W | 3–0 | 75–67 | Match report → |
| 2026-01-03 | FREJUS | W | 3–1 | 102–87 | Match report → |
| 2025-12-30 | CAMBRAI | W | 3–1 | 96–93 | Match report → |
| 2025-12-20 | MARTIGUES | L | 0–3 | 66–78 | Match report → |
| 2025-12-12 | REIMS | W | 3–2 | 109–102 | Match report → |
| 2025-12-06 | GRAND NANCY | L | 1–3 | 85–100 | Match report → |
| 2025-12-02 | RENNES | W | 3–0 | 75–58 | Match report → |
| 2025-11-29 | SAINT-QUENTIN | W | 3–0 | 78–66 | Match report → |
| 2025-11-22 | FRANCE AVENIR | W | 3–1 | 98–85 | Match report → |
| 2025-11-08 | ROYAN | L | 1–3 | 88–94 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 4 | Gwenole MILLOUR | Libero | — | — |
| 3 | William TANGA MVILONGO | Middle Blocker | — | — |
| 6 | Kevin KABA | Middle Blocker | — | — |
| 15 | Lucas GERMAIN | Middle Blocker | — | — |
| 20 | Romain LIROT | Middle Blocker | — | — |
| 5 | Malick FREDERIC | Opposite | — | — |
| 9 | Lucas TESSIER | Opposite | — | — |
| 13 | Lucas LILEMBO | Opposite | — | — |
| 17 | Matteo GARRIGUE | Opposite | — | — |
| 42 | Maxime CONVERT | Opposite | — | — |
| 1 | Romain AMBERGNY | Outside Hitter | — | — |
| 5 | Lohan LEFAIVRE | Outside Hitter | — | — |
| 7 | Arthur RIPOCHE | Outside Hitter | — | — |
| 10 | Oussama BEN ROMDHANE | Outside Hitter | — | — |
| 14 | Romain BONON | Setter | — | — |
| 16 | Ruben GOMES | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports