Season Statistics — 2025-2026
Ligue B masculine
Attack
1192/2661
Attack Kills
0.586
Attack Efficiency
44.8%
Kill %
Serve & Reception
118/2039
Aces
0.1%
Ace %
0.2%
Perfect Reception %
1920
Reception Total
Defense
213/919
Block Kills
0.2%
Block Kill %
158/1097
Digs
14.0
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 26 | 21 | 5 | 62 | 66–26 | 2.54 |
| 2 | MARTIGUES | 25 | 20 | 5 | 57 | 62–26 | 2.38 |
| 3 | SAINT-QUENTIN | 25 | 18 | 7 | 52 | 58–32 | 1.81 |
| 4 | SAINT-JEAN D'ILLAC | 25 | 17 | 8 | 49 | 57–38 | 1.5 |
| 5 | CAMBRAI | 25 | 15 | 10 | 46 | 55–41 | 1.34 |
| 6 | GRAND NANCY | 26 | 14 | 12 | 41 | 50–47 | 1.06 |
| 7 | FREJUS | 25 | 13 | 12 | 39 | 48–42 | 1.14 |
| 8 | REIMS | 24 | 8 | 16 | 29 | 41–52 | 0.79 |
| 9 | RENNES | 26 | 5 | 21 | 17 | 29–67 | 0.43 |
| 10 | CHALON | 26 | 5 | 21 | 14 | 26–70 | 0.37 |
| 11 | FRANCE AVENIR | 25 | 3 | 22 | 11 | 18–69 | 0.26 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-11 | CHALON | L | 2–3 | 117–120 | Match report → |
| 2026-04-04 | CAMBRAI | L | 2–3 | 101–107 | Match report → |
| 2026-03-27 | SAINT-JEAN D'ILLAC | L | 0–3 | 65–84 | Match report → |
| 2026-03-21 | ROYAN | L | 2–3 | 98–106 | Match report → |
| 2026-03-14 | FREJUS | L | 0–3 | 55–75 | Match report → |
| 2026-03-07 | FRANCE AVENIR | W | 3–2 | 104–96 | Match report → |
| 2026-02-28 | MARTIGUES | L | 0–3 | 52–75 | Match report → |
| 2026-02-21 | SAINT-QUENTIN | L | 1–3 | 79–98 | Match report → |
| 2026-02-14 | CAMBRAI | L | 0–3 | 59–75 | Match report → |
| 2026-02-04 | CHALON | W | 3–0 | 77–60 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 7 | Julien LEGRAND | Libero | — | — |
| 9 | Matteo HALLE | Libero | — | — |
| 10 | Leo RIOU | Libero | — | — |
| — | Hugo MORTIER | Libero | — | — |
| — | Julien LEGRAND | Libero | — | — |
| — | Mattéo HALLE | Libero | — | — |
| — | Leo BONNIN | Libero | — | — |
| 2 | Peter JACK | Middle Blocker | — | — |
| 8 | Ewen ALLAIN | Middle Blocker | — | — |
| 11 | Yannick RAMDOYAL | Middle Blocker | — | — |
| 15 | Loic MICHOT | Middle Blocker | — | — |
| 23 | Titouan CHEVOCHOT | Middle Blocker | — | — |
| — | Loic MICHOT | Middle Blocker | — | — |
| — | Lévy COMBETTE | Middle Blocker | — | — |
| — | Vadim KONE | Middle Blocker | — | — |
| 5 | Tristan GUITTON | Opposite | — | — |
| 19 | Aymrik NAVET | Opposite | — | — |
| — | Célestin CARDIN | Opposite | — | — |
| — | TRISTAN GUITTON | Opposite | — | — |
| — | Mustafa ALASHLEM | Opposite | — | — |
| 6 | Matheo ROSAN | Outside Hitter | — | — |
| 14 | Nahuel ZULIANELLO | Outside Hitter | — | — |
| — | AYMRIK NAVET | Outside Hitter | — | — |
| — | Thibault BRAUNSTEFFER | Outside Hitter | — | — |
| — | Mathéo ROSAN | Outside Hitter | — | — |
| — | JOAO LUCAS DOS SANTOS FONSECA | Outside Hitter | — | — |
| 22 | Robin HENRY | Setter | — | — |
| — | Meriadeg TIREL | Setter | — | — |
| — | BRETT ANDREW SHEWARD | Setter | — | — |
| — | Brett SHEWARD | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports