Season Statistics — 2025-2026
Ligue B masculine
Attack
609/1412
Attack Kills
0.596
Attack Efficiency
43.1%
Kill %
Serve & Reception
65/1069
Aces
0.1%
Ace %
0.2%
Perfect Reception %
978
Reception Total
Defense
111/464
Block Kills
0.2%
Block Kill %
75/611
Digs
14.0
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MARTIGUES | 13 | 11 | 2 | 31 | 34–11 | 3.09 |
| 2 | ROYAN | 14 | 10 | 4 | 31 | 32–18 | 1.78 |
| 3 | SAINT-QUENTIN | 14 | 9 | 5 | 26 | 29–19 | 1.53 |
| 4 | GRAND NANCY | 14 | 9 | 5 | 26 | 31–23 | 1.35 |
| 5 | CAMBRAI | 14 | 8 | 6 | 26 | 30–22 | 1.36 |
| 6 | FREJUS | 13 | 8 | 5 | 24 | 26–16 | 1.62 |
| 7 | SAINT-JEAN D'ILLAC | 13 | 8 | 5 | 23 | 27–21 | 1.29 |
| 8 | REIMS | 12 | 4 | 8 | 16 | 22–26 | 0.85 |
| 9 | RENNES | 14 | 3 | 11 | 8 | 14–35 | 0.4 |
| 10 | CHALON | 13 | 3 | 10 | 8 | 12–34 | 0.35 |
| 11 | FRANCE AVENIR | 12 | 0 | 12 | 0 | 4–36 | 0.11 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-16 | FRANCE AVENIR | W | 3–0 | 75–38 | Match report → |
| 2026-01-10 | REIMS | L | 1–3 | 93–101 | Match report → |
| 2026-01-03 | GRAND NANCY | L | 0–3 | 58–75 | Match report → |
| 2025-12-30 | ROYAN | L | 1–3 | 78–98 | Match report → |
| 2025-12-19 | CHALON | L | 1–3 | 89–94 | Match report → |
| 2025-12-12 | MARTIGUES | L | 0–3 | 67–75 | Match report → |
| 2025-12-06 | SAINT-QUENTIN | L | 0–3 | 54–75 | Match report → |
| 2025-12-02 | SAINT-JEAN D'ILLAC | L | 0–3 | 58–75 | Match report → |
| 2025-11-29 | FREJUS | L | 0–3 | 68–81 | Match report → |
| 2025-11-23 | CAMBRAI | L | 0–3 | 51–75 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 7 | Julien LEGRAND | Libero | — | — |
| 9 | Matteo HALLE | Libero | — | — |
| 10 | Leo RIOU | Libero | — | — |
| — | Hugo MORTIER | Libero | — | — |
| — | Julien LEGRAND | Libero | — | — |
| — | Mattéo HALLE | Libero | — | — |
| — | Leo BONNIN | Libero | — | — |
| 2 | Peter JACK | Middle Blocker | — | — |
| 8 | Ewen ALLAIN | Middle Blocker | — | — |
| 11 | Yannick RAMDOYAL | Middle Blocker | — | — |
| 15 | Loic MICHOT | Middle Blocker | — | — |
| 23 | Titouan CHEVOCHOT | Middle Blocker | — | — |
| — | Loic MICHOT | Middle Blocker | — | — |
| — | Lévy COMBETTE | Middle Blocker | — | — |
| — | Vadim KONE | Middle Blocker | — | — |
| 5 | Tristan GUITTON | Opposite | — | — |
| 19 | Aymrik NAVET | Opposite | — | — |
| — | Célestin CARDIN | Opposite | — | — |
| — | TRISTAN GUITTON | Opposite | — | — |
| — | Mustafa ALASHLEM | Opposite | — | — |
| 6 | Matheo ROSAN | Outside Hitter | — | — |
| 14 | Nahuel ZULIANELLO | Outside Hitter | — | — |
| — | AYMRIK NAVET | Outside Hitter | — | — |
| — | Thibault BRAUNSTEFFER | Outside Hitter | — | — |
| — | Mathéo ROSAN | Outside Hitter | — | — |
| — | JOAO LUCAS DOS SANTOS FONSECA | Outside Hitter | — | — |
| 22 | Robin HENRY | Setter | — | — |
| — | Meriadeg TIREL | Setter | — | — |
| — | BRETT ANDREW SHEWARD | Setter | — | — |
| — | Brett SHEWARD | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports