Season Statistics — 2025-2026
Ligue B masculine
Attack
609/1365
Attack Kills
0.582
Attack Efficiency
44.6%
Kill %
Serve & Reception
35/1066
Aces
0.0%
Ace %
0.3%
Perfect Reception %
913
Reception Total
Defense
122/687
Block Kills
0.2%
Block Kill %
23/702
Digs
13.9
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MARTIGUES | 13 | 11 | 2 | 31 | 34–11 | 3.09 |
| 2 | ROYAN | 14 | 10 | 4 | 31 | 32–18 | 1.78 |
| 3 | SAINT-QUENTIN | 14 | 9 | 5 | 26 | 29–19 | 1.53 |
| 4 | GRAND NANCY | 14 | 9 | 5 | 26 | 31–23 | 1.35 |
| 5 | CAMBRAI | 14 | 8 | 6 | 26 | 30–22 | 1.36 |
| 6 | FREJUS | 13 | 8 | 5 | 24 | 26–16 | 1.62 |
| 7 | SAINT-JEAN D'ILLAC | 13 | 8 | 5 | 23 | 27–21 | 1.29 |
| 8 | REIMS | 12 | 4 | 8 | 16 | 22–26 | 0.85 |
| 9 | RENNES | 14 | 3 | 11 | 8 | 14–35 | 0.4 |
| 10 | CHALON | 13 | 3 | 10 | 8 | 12–34 | 0.35 |
| 11 | FRANCE AVENIR | 12 | 0 | 12 | 0 | 4–36 | 0.11 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-17 | CHALON | L | 2–3 | 109–114 | Match report → |
| 2026-01-10 | RENNES | W | 3–1 | 101–93 | Match report → |
| 2025-12-30 | MARTIGUES | L | 0–3 | 53–75 | Match report → |
| 2025-12-19 | ROYAN | L | 1–3 | 90–96 | Match report → |
| 2025-12-12 | SAINT-JEAN D'ILLAC | L | 2–3 | 102–109 | Match report → |
| 2025-12-06 | FRANCE AVENIR | W | 3–0 | 75–54 | Match report → |
| 2025-12-02 | SAINT-QUENTIN | L | 2–3 | 102–109 | Match report → |
| 2025-11-29 | GRAND NANCY | L | 2–3 | 104–119 | Match report → |
| 2025-11-22 | CHALON | W | 3–0 | 76–55 | Match report → |
| 2025-11-14 | RENNES | W | 3–1 | 97–89 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 5 | Mathis FAURE | Libero | — | — |
| 12 | Paul HANAT | Libero | — | — |
| 23 | Thimote VAUDE | Libero | — | — |
| 1 | Marcos Paulo CERQUEIRA | Middle Blocker | — | — |
| 6 | Mohamed Amine OUMESSAD | Middle Blocker | — | — |
| 8 | Yohann LERAY | Middle Blocker | — | — |
| 26 | Ethan OUANONO | Middle Blocker | — | — |
| 29 | Edgar RENOU-BOUILLON | Middle Blocker | — | — |
| 68 | Gaby BLANC | Middle Blocker | — | — |
| — | L�vy COMBETTE | Middle Blocker | — | — |
| 4 | Clement AYA DIOKO | Opposite | — | — |
| 15 | Luiz Henrique SOUSA | Opposite | — | — |
| 2 | Theo TIFFON | Outside Hitter | — | — |
| 3 | Valentin BRANCIER | Outside Hitter | — | — |
| 8 | Lucas ALLEIX | Outside Hitter | — | — |
| 14 | Djamel ABBOUB | Outside Hitter | — | — |
| 18 | Billel SOUALEM | Outside Hitter | — | — |
| 21 | Malachi MURCH | Outside Hitter | — | — |
| 29 | Abdel-Aziz DOUMBIA | Outside Hitter | — | — |
| 88 | Leo-Paul BARTHELEMY | Outside Hitter | — | — |
| — | Rémy LALISSE | Outside Hitter | — | — |
| — | Tinaël PEPIN | Outside Hitter | — | — |
| — | Kévin FRANCOIS | Outside Hitter | — | — |
| 7 | Tom LIOT | Setter | — | — |
| 9 | Noah THIMALON | Setter | — | — |
| 14 | Anatole NOAILLON | Setter | — | — |
| 28 | Antoine GIGNOUX | Setter | — | — |
| — | Quentin ROSSARD | Setter | — | — |
| — | Vitalii PARKHOMENKO | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports