Season Statistics — 2025-2026
Ligue B masculine
Attack
1331/2910
Attack Kills
0.594
Attack Efficiency
45.7%
Kill %
Serve & Reception
114/2257
Aces
0.1%
Ace %
0.3%
Perfect Reception %
2169
Reception Total
Defense
200/1157
Block Kills
0.2%
Block Kill %
82/1465
Digs
13.4
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 29 | 22 | 7 | 65 | 70–32 | 2.19 |
| 2 | MARTIGUES | 28 | 21 | 7 | 60 | 67–34 | 1.97 |
| 3 | SAINT-JEAN D'ILLAC | 29 | 21 | 8 | 60 | 69–42 | 1.64 |
| 4 | SAINT-QUENTIN | 29 | 20 | 9 | 59 | 66–39 | 1.69 |
| 5 | CAMBRAI | 29 | 18 | 11 | 53 | 64–48 | 1.33 |
| 6 | GRAND NANCY | 30 | 17 | 13 | 50 | 60–51 | 1.18 |
| 7 | FREJUS | 29 | 16 | 13 | 47 | 57–49 | 1.16 |
| 8 | REIMS | 28 | 10 | 18 | 35 | 50–61 | 0.82 |
| 9 | RENNES | 29 | 5 | 24 | 18 | 33–76 | 0.43 |
| 10 | CHALON | 29 | 5 | 24 | 15 | 28–79 | 0.35 |
| 11 | FRANCE AVENIR | 29 | 4 | 25 | 15 | 25–78 | 0.32 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-08 | SAINT-QUENTIN | L | 0–3 | 63–75 | Match report → |
| 2026-05-02 | SAINT-JEAN D'ILLAC | L | 2–3 | 96–108 | Match report → |
| 2026-04-25 | ROYAN | L | 0–3 | 53–75 | Match report → |
| 2026-04-11 | RENNES | W | 3–2 | 120–117 | Match report → |
| 2026-04-04 | MARTIGUES | L | 1–3 | 80–96 | Match report → |
| 2026-03-27 | CAMBRAI | L | 0–3 | 55–75 | Match report → |
| 2026-03-21 | REIMS | L | 1–3 | 85–99 | Match report → |
| 2026-03-14 | FRANCE AVENIR | W | 3–1 | 99–95 | Match report → |
| 2026-03-07 | GRAND NANCY | L | 0–3 | 55–75 | Match report → |
| 2026-03-03 | FRANCE AVENIR | L | 1–3 | 90–95 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 16 | Hugo FOUILLADE | Libero | — | — |
| — | JULES GAUTHIER | Libero | — | — |
| 1 | Michael DOS SANTOS | Middle Blocker | — | — |
| 10 | Yousri ANEGAY | Middle Blocker | — | — |
| 15 | Wayan BARBIER | Middle Blocker | — | — |
| 11 | Cyril LARRIEU | Opposite | — | — |
| 2 | Matias PROVENSI | Outside Hitter | — | — |
| 6 | Valentin WANG SI | Outside Hitter | — | — |
| 22 | Nikita STEPNOV | Outside Hitter | — | — |
| 8 | Gary CHAUVIN | Setter | — | — |
| 24 | Robin LAURIAC | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports