Season Statistics — 2025-2026
Ligue B masculine
Attack
572/1277
Attack Kills
0.590
Attack Efficiency
44.8%
Kill %
Serve & Reception
54/972
Aces
0.1%
Ace %
0.4%
Perfect Reception %
942
Reception Total
Defense
92/497
Block Kills
0.2%
Block Kill %
32/642
Digs
13.8
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MARTIGUES | 13 | 11 | 2 | 31 | 34–11 | 3.09 |
| 2 | ROYAN | 14 | 10 | 4 | 31 | 32–18 | 1.78 |
| 3 | SAINT-QUENTIN | 14 | 9 | 5 | 26 | 29–19 | 1.53 |
| 4 | GRAND NANCY | 14 | 9 | 5 | 26 | 31–23 | 1.35 |
| 5 | CAMBRAI | 14 | 8 | 6 | 26 | 30–22 | 1.36 |
| 6 | FREJUS | 13 | 8 | 5 | 24 | 26–16 | 1.62 |
| 7 | SAINT-JEAN D'ILLAC | 13 | 8 | 5 | 23 | 27–21 | 1.29 |
| 8 | REIMS | 12 | 4 | 8 | 16 | 22–26 | 0.85 |
| 9 | RENNES | 14 | 3 | 11 | 8 | 14–35 | 0.4 |
| 10 | CHALON | 13 | 3 | 10 | 8 | 12–34 | 0.35 |
| 11 | FRANCE AVENIR | 12 | 0 | 12 | 0 | 4–36 | 0.11 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-17 | REIMS | W | 3–2 | 114–109 | Match report → |
| 2026-01-10 | GRAND NANCY | L | 1–3 | 88–98 | Match report → |
| 2025-12-30 | SAINT-QUENTIN | L | 0–3 | 67–83 | Match report → |
| 2025-12-19 | RENNES | W | 3–1 | 94–89 | Match report → |
| 2025-12-13 | FREJUS | L | 0–3 | 54–75 | Match report → |
| 2025-12-06 | CAMBRAI | L | 1–3 | 82–96 | Match report → |
| 2025-12-02 | ROYAN | L | 0–3 | 64–75 | Match report → |
| 2025-11-22 | REIMS | L | 0–3 | 55–76 | Match report → |
| 2025-11-14 | GRAND NANCY | L | 0–3 | 48–75 | Match report → |
| 2025-11-08 | MARTIGUES | L | 0–3 | 58–75 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 16 | Hugo FOUILLADE | Libero | — | — |
| 1 | Michael DOS SANTOS | Middle Blocker | — | — |
| 10 | Yousri ANEGAY | Middle Blocker | — | — |
| 15 | Wayan BARBIER | Middle Blocker | — | — |
| 11 | Cyril LARRIEU | Opposite | — | — |
| 2 | Matias PROVENSI | Outside Hitter | — | — |
| 6 | Valentin WANG SI | Outside Hitter | — | — |
| 22 | Nikita STEPNOV | Outside Hitter | — | — |
| 8 | Gary CHAUVIN | Setter | — | — |
| 24 | Robin LAURIAC | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports