Season Statistics — 2025-2026
Ligue B masculine
Attack
1186/2599
Attack Kills
0.589
Attack Efficiency
45.6%
Kill %
Serve & Reception
106/2041
Aces
0.1%
Ace %
0.4%
Perfect Reception %
1942
Reception Total
Defense
185/1048
Block Kills
0.2%
Block Kill %
74/1311
Digs
13.4
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 26 | 21 | 5 | 62 | 66–26 | 2.54 |
| 2 | MARTIGUES | 25 | 20 | 5 | 57 | 62–26 | 2.38 |
| 3 | SAINT-QUENTIN | 25 | 18 | 7 | 52 | 58–32 | 1.81 |
| 4 | SAINT-JEAN D'ILLAC | 25 | 17 | 8 | 49 | 57–38 | 1.5 |
| 5 | CAMBRAI | 25 | 15 | 10 | 46 | 55–41 | 1.34 |
| 6 | GRAND NANCY | 26 | 14 | 12 | 41 | 50–47 | 1.06 |
| 7 | FREJUS | 25 | 13 | 12 | 39 | 48–42 | 1.14 |
| 8 | REIMS | 24 | 8 | 16 | 29 | 41–52 | 0.79 |
| 9 | RENNES | 26 | 5 | 21 | 17 | 29–67 | 0.43 |
| 10 | CHALON | 26 | 5 | 21 | 14 | 26–70 | 0.37 |
| 11 | FRANCE AVENIR | 25 | 3 | 22 | 11 | 18–69 | 0.26 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-11 | RENNES | W | 3–2 | 120–117 | Match report → |
| 2026-04-04 | MARTIGUES | L | 1–3 | 80–96 | Match report → |
| 2026-03-27 | CAMBRAI | L | 0–3 | 55–75 | Match report → |
| 2026-03-21 | REIMS | L | 1–3 | 85–99 | Match report → |
| 2026-03-14 | FRANCE AVENIR | W | 3–1 | 99–95 | Match report → |
| 2026-03-07 | GRAND NANCY | L | 0–3 | 55–75 | Match report → |
| 2026-03-03 | FRANCE AVENIR | L | 1–3 | 90–95 | Match report → |
| 2026-02-28 | FREJUS | L | 1–3 | 93–93 | Match report → |
| 2026-02-21 | SAINT-JEAN D'ILLAC | L | 2–3 | 99–110 | Match report → |
| 2026-02-14 | ROYAN | L | 0–3 | 54–75 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 16 | Hugo FOUILLADE | Libero | — | — |
| — | JULES GAUTHIER | Libero | — | — |
| 1 | Michael DOS SANTOS | Middle Blocker | — | — |
| 10 | Yousri ANEGAY | Middle Blocker | — | — |
| 15 | Wayan BARBIER | Middle Blocker | — | — |
| 11 | Cyril LARRIEU | Opposite | — | — |
| 2 | Matias PROVENSI | Outside Hitter | — | — |
| 6 | Valentin WANG SI | Outside Hitter | — | — |
| 22 | Nikita STEPNOV | Outside Hitter | — | — |
| 8 | Gary CHAUVIN | Setter | — | — |
| 24 | Robin LAURIAC | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports