Season Statistics — 2025-2026
Ligue B masculine
Attack
1194/2499
Attack Kills
0.604
Attack Efficiency
47.8%
Kill %
Serve & Reception
97/2072
Aces
0.0%
Ace %
0.2%
Perfect Reception %
1617
Reception Total
Defense
234/1229
Block Kills
0.2%
Block Kill %
300/1354
Digs
15.2
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 26 | 21 | 5 | 62 | 66–26 | 2.54 |
| 2 | MARTIGUES | 25 | 20 | 5 | 57 | 62–26 | 2.38 |
| 3 | SAINT-QUENTIN | 25 | 18 | 7 | 52 | 58–32 | 1.81 |
| 4 | SAINT-JEAN D'ILLAC | 25 | 17 | 8 | 49 | 57–38 | 1.5 |
| 5 | CAMBRAI | 25 | 15 | 10 | 46 | 55–41 | 1.34 |
| 6 | GRAND NANCY | 26 | 14 | 12 | 41 | 50–47 | 1.06 |
| 7 | FREJUS | 25 | 13 | 12 | 39 | 48–42 | 1.14 |
| 8 | REIMS | 24 | 8 | 16 | 29 | 41–52 | 0.79 |
| 9 | RENNES | 26 | 5 | 21 | 17 | 29–67 | 0.43 |
| 10 | CHALON | 26 | 5 | 21 | 14 | 26–70 | 0.37 |
| 11 | FRANCE AVENIR | 25 | 3 | 22 | 11 | 18–69 | 0.26 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-11 | REIMS | W | 3–1 | 103–90 | Match report → |
| 2026-04-04 | CHALON | W | 3–1 | 96–80 | Match report → |
| 2026-03-27 | ROYAN | L | 0–3 | 51–75 | Match report → |
| 2026-03-21 | FREJUS | L | 0–3 | 69–77 | Match report → |
| 2026-03-14 | GRAND NANCY | W | 3–0 | 75–58 | Match report → |
| 2026-03-07 | SAINT-QUENTIN | W | 3–2 | 125–120 | Match report → |
| 2026-02-28 | RENNES | W | 3–0 | 75–52 | Match report → |
| 2026-02-14 | FRANCE AVENIR | W | 3–0 | 75–58 | Match report → |
| 2026-02-07 | SAINT-JEAN D'ILLAC | L | 1–3 | 80–97 | Match report → |
| 2026-02-03 | FREJUS | W | 3–1 | 97–89 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 16 | Emmanuel RAGONDET | Libero | — | — |
| — | Lény NOMAĎ | Libero | — | — |
| 3 | Pavel MOCANU | Middle Blocker | — | — |
| 7 | Killian WEIDNER | Middle Blocker | — | — |
| 11 | Caelis COROSINE | Middle Blocker | — | — |
| 11 | Gaston FERNANDEZ | Middle Blocker | — | — |
| 13 | Thomas ARZAC | Middle Blocker | — | — |
| — | Ludovic ARZAC | Middle Blocker | — | — |
| — | Gaston Emiliano FERNANDEZ | Middle Blocker | — | — |
| 4 | Maoni TALIA | Opposite | — | — |
| 18 | Louis MALARTE | Opposite | — | — |
| — | Titouan ASSANI-VIGNAU | Opposite | — | — |
| — | Luis MACHADO PAOLINETTI | Opposite | — | — |
| 5 | Mathias PIRE | Outside Hitter | — | — |
| 8 | Kevin FRANCOIS | Outside Hitter | — | — |
| 9 | Teo ANDRE-GINOULHAC | Outside Hitter | — | — |
| 12 | Andre PEREIRA | Outside Hitter | — | — |
| — | Raphaël ATTIE | Outside Hitter | — | — |
| — | ANDRE MARQUES PEREIRA | Outside Hitter | — | — |
| — | GABRIEL SCHEFFER DE ALMEIDA | Outside Hitter | — | — |
| — | Yaël BRINKERT | Outside Hitter | — | — |
| — | BRETT WILDMAN | Outside Hitter | — | — |
| — | TEO ANDRE-GINOULHAC | Outside Hitter | — | — |
| 2 | Lucas SOLDNER | Setter | — | — |
| 10 | Matthieu MOUEZY | Setter | — | — |
| 19 | Faycal DALLI | Setter | — | — |
| — | Fayçal DALLI | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports