Season Statistics — 2025-2026
Ligue B masculine
Attack
636/1432
Attack Kills
0.597
Attack Efficiency
44.4%
Kill %
Serve & Reception
65/1178
Aces
0.1%
Ace %
0.3%
Perfect Reception %
907
Reception Total
Defense
139/660
Block Kills
0.2%
Block Kill %
30/638
Digs
15.0
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MARTIGUES | 13 | 11 | 2 | 31 | 34–11 | 3.09 |
| 2 | ROYAN | 14 | 10 | 4 | 31 | 32–18 | 1.78 |
| 3 | SAINT-QUENTIN | 14 | 9 | 5 | 26 | 29–19 | 1.53 |
| 4 | GRAND NANCY | 14 | 9 | 5 | 26 | 31–23 | 1.35 |
| 5 | CAMBRAI | 14 | 8 | 6 | 26 | 30–22 | 1.36 |
| 6 | FREJUS | 13 | 8 | 5 | 24 | 26–16 | 1.62 |
| 7 | SAINT-JEAN D'ILLAC | 13 | 8 | 5 | 23 | 27–21 | 1.29 |
| 8 | REIMS | 12 | 4 | 8 | 16 | 22–26 | 0.85 |
| 9 | RENNES | 14 | 3 | 11 | 8 | 14–35 | 0.4 |
| 10 | CHALON | 13 | 3 | 10 | 8 | 12–34 | 0.35 |
| 11 | FRANCE AVENIR | 12 | 0 | 12 | 0 | 4–36 | 0.11 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-17 | MARTIGUES | W | 3–1 | 96–82 | Match report → |
| 2026-01-10 | SAINT-JEAN D'ILLAC | L | 0–3 | 67–75 | Match report → |
| 2026-01-03 | CAMBRAI | W | 3–0 | 75–54 | Match report → |
| 2025-12-30 | RENNES | W | 3–1 | 98–78 | Match report → |
| 2025-12-19 | REIMS | W | 3–1 | 96–90 | Match report → |
| 2025-12-13 | GRAND NANCY | L | 0–3 | 67–75 | Match report → |
| 2025-12-06 | FREJUS | W | 3–1 | 96–90 | Match report → |
| 2025-12-02 | CHALON | W | 3–0 | 75–64 | Match report → |
| 2025-11-28 | FRANCE AVENIR | W | 3–0 | 76–57 | Match report → |
| 2025-11-15 | MARTIGUES | L | 2–3 | 106–116 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 14 | Julien PASQUIER | Libero | — | — |
| 4 | Joseph-Herve KOFANE | Middle Blocker | — | — |
| 7 | Mathias LOUPIAS | Middle Blocker | — | — |
| 18 | Matheus FAUSTINO | Middle Blocker | — | — |
| — | Joseph-Hervé KOFANE BOYOMO | Middle Blocker | — | — |
| — | Matheus DE SOUZA FAUSTINO PEREIRA | Middle Blocker | — | — |
| — | Nassime BOUFEDJI | Middle Blocker | — | — |
| 6 | Raphael CHAUSSENDE | Opposite | — | — |
| 8 | Cheikh DIOP | Opposite | — | — |
| 5 | Martin LALLEMAND | Outside Hitter | — | — |
| 6 | Matchello GABALI | Outside Hitter | — | — |
| 8 | Jean ORIOL | Outside Hitter | — | — |
| 12 | Gauthier BONNEFOY | Outside Hitter | — | — |
| 15 | Julien BERNARD | Outside Hitter | — | — |
| — | Zahiane QUELLEC | Outside Hitter | — | — |
| 2 | David GUELLE | Setter | — | — |
| 10 | Liam VARIER | Setter | — | — |
| 20 | Thimothe PAULIN | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports