Season Statistics — 2025-2026
Ligue B masculine
Attack
1298/2828
Attack Kills
0.600
Attack Efficiency
45.9%
Kill %
Serve & Reception
124/2356
Aces
0.1%
Ace %
0.3%
Perfect Reception %
1758
Reception Total
Defense
286/1379
Block Kills
0.2%
Block Kill %
103/1337
Digs
14.7
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 29 | 22 | 7 | 65 | 70–32 | 2.19 |
| 2 | MARTIGUES | 27 | 20 | 7 | 58 | 64–32 | 2.0 |
| 3 | SAINT-JEAN D'ILLAC | 28 | 20 | 8 | 57 | 66–41 | 1.61 |
| 4 | SAINT-QUENTIN | 28 | 19 | 9 | 56 | 63–39 | 1.62 |
| 5 | CAMBRAI | 28 | 17 | 11 | 51 | 61–46 | 1.33 |
| 6 | GRAND NANCY | 29 | 17 | 12 | 50 | 59–48 | 1.23 |
| 7 | FREJUS | 28 | 15 | 13 | 44 | 54–48 | 1.12 |
| 8 | REIMS | 27 | 10 | 17 | 34 | 48–58 | 0.83 |
| 9 | RENNES | 28 | 5 | 23 | 17 | 31–73 | 0.42 |
| 10 | CHALON | 28 | 5 | 23 | 15 | 28–76 | 0.37 |
| 11 | FRANCE AVENIR | 28 | 4 | 24 | 15 | 24–75 | 0.32 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-02 | GRAND NANCY | L | 0–3 | 40–50 | Match report → |
| 2026-04-25 | CHALON | W | 3–0 | 75–53 | Match report → |
| 2026-04-18 | SAINT-QUENTIN | L | 1–3 | 80–98 | Match report → |
| 2026-04-11 | FRANCE AVENIR | W | 3–0 | 76–58 | Match report → |
| 2026-04-04 | FREJUS | W | 3–0 | 75–51 | Match report → |
| 2026-03-27 | MARTIGUES | W | 3–0 | 75–51 | Match report → |
| 2026-03-21 | RENNES | W | 3–2 | 106–98 | Match report → |
| 2026-03-14 | CAMBRAI | W | 3–0 | 75–63 | Match report → |
| 2026-03-07 | SAINT-JEAN D'ILLAC | L | 1–3 | 78–96 | Match report → |
| 2026-02-21 | GRAND NANCY | W | 3–0 | 77–68 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 14 | Julien PASQUIER | Libero | — | — |
| 4 | Joseph-Herve KOFANE | Middle Blocker | — | — |
| 7 | Mathias LOUPIAS | Middle Blocker | — | — |
| 18 | Matheus FAUSTINO | Middle Blocker | — | — |
| — | Joseph-Hervé KOFANE BOYOMO | Middle Blocker | — | — |
| — | Matheus DE SOUZA FAUSTINO PEREIRA | Middle Blocker | — | — |
| — | Nassime BOUFEDJI | Middle Blocker | — | — |
| 6 | Raphael CHAUSSENDE | Opposite | — | — |
| 8 | Cheikh DIOP | Opposite | — | — |
| 5 | Martin LALLEMAND | Outside Hitter | — | — |
| 6 | Matchello GABALI | Outside Hitter | — | — |
| 8 | Jean ORIOL | Outside Hitter | — | — |
| 12 | Gauthier BONNEFOY | Outside Hitter | — | — |
| 15 | Julien BERNARD | Outside Hitter | — | — |
| — | Zahiane QUELLEC | Outside Hitter | — | — |
| 2 | David GUELLE | Setter | — | — |
| 10 | Liam VARIER | Setter | — | — |
| 20 | Thimothe PAULIN | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports