Season Statistics — 2025-2026
Ligue B masculine
Attack
1348/2947
Attack Kills
0.608
Attack Efficiency
45.7%
Kill %
Serve & Reception
161/2407
Aces
0.1%
Ace %
0.2%
Perfect Reception %
2012
Reception Total
Defense
267/1408
Block Kills
0.2%
Block Kill %
56/1427
Digs
14.6
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 29 | 22 | 7 | 65 | 70–32 | 2.19 |
| 2 | MARTIGUES | 28 | 21 | 7 | 60 | 67–34 | 1.97 |
| 3 | SAINT-JEAN D'ILLAC | 29 | 21 | 8 | 60 | 69–42 | 1.64 |
| 4 | SAINT-QUENTIN | 29 | 20 | 9 | 59 | 66–39 | 1.69 |
| 5 | CAMBRAI | 29 | 18 | 11 | 53 | 64–48 | 1.33 |
| 6 | GRAND NANCY | 30 | 17 | 13 | 50 | 60–51 | 1.18 |
| 7 | FREJUS | 29 | 16 | 13 | 47 | 57–49 | 1.16 |
| 8 | REIMS | 28 | 10 | 18 | 35 | 50–61 | 0.82 |
| 9 | RENNES | 29 | 5 | 24 | 18 | 33–76 | 0.43 |
| 10 | CHALON | 29 | 5 | 24 | 15 | 28–79 | 0.35 |
| 11 | FRANCE AVENIR | 29 | 4 | 25 | 15 | 25–78 | 0.32 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-08 | FRANCE AVENIR | W | 3–1 | 95–85 | Match report → |
| 2026-05-02 | SAINT-QUENTIN | W | 3–2 | 111–105 | Match report → |
| 2026-04-25 | GRAND NANCY | L | 0–3 | 69–78 | Match report → |
| 2026-04-18 | REIMS | W | 3–1 | 109–93 | Match report → |
| 2026-04-11 | SAINT-JEAN D'ILLAC | L | 2–3 | 106–101 | Match report → |
| 2026-04-04 | ROYAN | L | 0–3 | 51–75 | Match report → |
| 2026-03-21 | MARTIGUES | W | 3–0 | 77–69 | Match report → |
| 2026-03-14 | RENNES | W | 3–0 | 75–55 | Match report → |
| 2026-03-07 | CAMBRAI | W | 3–2 | 108–104 | Match report → |
| 2026-02-28 | CHALON | W | 3–1 | 93–93 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 1 | Malco GHIO BOUDIN | Libero | — | — |
| 6 | Maxime CHEUNG | Libero | — | — |
| 6 | David MEXSON | Middle Blocker | — | — |
| 7 | Romain BREGENT | Middle Blocker | — | — |
| 9 | Jean-Philippe SOL | Middle Blocker | — | — |
| 14 | Abdoulaziz DIOP | Middle Blocker | — | — |
| 16 | Mathis ROMANY | Middle Blocker | — | — |
| 18 | Nathan STEFFEN | Middle Blocker | — | — |
| — | Yohann LERAY | Middle Blocker | — | — |
| 23 | Jaylen JASPER | Opposite | — | — |
| — | Cl�ment AYA DIOKO | Opposite | — | — |
| 3 | Arthur SENTENAC | Outside Hitter | — | — |
| 5 | Melvin EBAGNE | Outside Hitter | — | — |
| 9 | Raphael ATTIE | Outside Hitter | — | — |
| 10 | Tobias KJAER | Outside Hitter | — | — |
| 15 | Theo CONRE | Outside Hitter | — | — |
| 17 | Malo FONCARNIER | Outside Hitter | — | — |
| 2 | Celestin BERGERON | Setter | — | — |
| 8 | Cedric DA SILVA | Setter | — | — |
| — | ANTOINE GIGNOUX | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports