Season Statistics — 2025-2026
Ligue B masculine
Attack
1460/3059
Attack Kills
0.613
Attack Efficiency
47.7%
Kill %
Serve & Reception
112/2501
Aces
0.0%
Ace %
0.4%
Perfect Reception %
2026
Reception Total
Defense
314/1574
Block Kills
0.2%
Block Kill %
146/1578
Digs
14.9
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 29 | 22 | 7 | 65 | 70–32 | 2.19 |
| 2 | MARTIGUES | 28 | 21 | 7 | 60 | 67–34 | 1.97 |
| 3 | SAINT-JEAN D'ILLAC | 29 | 21 | 8 | 60 | 69–42 | 1.64 |
| 4 | SAINT-QUENTIN | 29 | 20 | 9 | 59 | 66–39 | 1.69 |
| 5 | CAMBRAI | 29 | 18 | 11 | 53 | 64–48 | 1.33 |
| 6 | GRAND NANCY | 30 | 17 | 13 | 50 | 60–51 | 1.18 |
| 7 | FREJUS | 29 | 16 | 13 | 47 | 57–49 | 1.16 |
| 8 | REIMS | 28 | 10 | 18 | 35 | 50–61 | 0.82 |
| 9 | RENNES | 29 | 5 | 24 | 18 | 33–76 | 0.43 |
| 10 | CHALON | 29 | 5 | 24 | 15 | 28–79 | 0.35 |
| 11 | FRANCE AVENIR | 29 | 4 | 25 | 15 | 25–78 | 0.32 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-08 | REIMS | W | 3–2 | 107–101 | Match report → |
| 2026-05-02 | FRANCE AVENIR | L | 0–3 | 61–75 | Match report → |
| 2026-04-25 | SAINT-QUENTIN | W | 3–0 | 75–66 | Match report → |
| 2026-04-18 | MARTIGUES | W | 3–2 | 107–103 | Match report → |
| 2026-04-11 | GRAND NANCY | L | 0–3 | 52–75 | Match report → |
| 2026-04-04 | RENNES | W | 3–2 | 107–101 | Match report → |
| 2026-03-27 | CHALON | W | 3–0 | 75–55 | Match report → |
| 2026-03-14 | ROYAN | L | 0–3 | 63–75 | Match report → |
| 2026-03-07 | FREJUS | L | 2–3 | 104–108 | Match report → |
| 2026-02-28 | SAINT-QUENTIN | L | 2–3 | 102–104 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 2 | Alexis MINTROT | Libero | — | — |
| 9 | Noah RULKIN | Libero | — | — |
| 1 | Sebastian ROSLER | Middle Blocker | — | — |
| 1 | Joaquin ALZUETA | Middle Blocker | — | — |
| 8 | Roman DERYCKERE | Middle Blocker | — | — |
| 14 | Julien SAINT-PE | Middle Blocker | — | — |
| 15 | Audric TARAMINI | Middle Blocker | — | — |
| 18 | Glauber MORENO | Middle Blocker | — | — |
| 5 | Fabien LENGRAND | Opposite | — | — |
| — | Maxillan DO NASCIMENTO DE LIMA | Opposite | — | — |
| 3 | Remy LALISSE | Outside Hitter | — | — |
| 4 | Clement LE MOAL | Outside Hitter | — | — |
| 6 | Wellington BOLZANI | Outside Hitter | — | — |
| 6 | Issa MBALA NTSAMA | Outside Hitter | — | — |
| 11 | Tinael PEPIN | Outside Hitter | — | — |
| 12 | Victor MALANDAIN | Outside Hitter | — | — |
| 16 | Alexandre HOARAU | Outside Hitter | — | — |
| 7 | Hugo VELAZQUEZ | Setter | — | — |
| 8 | Alfred BRINK | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports