Season Statistics — 2025-2026
Ligue B masculine
Attack
1053/2448
Attack Kills
0.566
Attack Efficiency
43.0%
Kill %
Serve & Reception
86/1772
Aces
0.0%
Ace %
0.2%
Perfect Reception %
1789
Reception Total
Defense
136/846
Block Kills
0.2%
Block Kill %
61/1128
Digs
12.4
Points / Set
League Standings — 2025-2026
Ligue B masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | ROYAN | 26 | 21 | 5 | 62 | 66–26 | 2.54 |
| 2 | MARTIGUES | 25 | 20 | 5 | 57 | 62–26 | 2.38 |
| 3 | SAINT-QUENTIN | 25 | 18 | 7 | 52 | 58–32 | 1.81 |
| 4 | SAINT-JEAN D'ILLAC | 25 | 17 | 8 | 49 | 57–38 | 1.5 |
| 5 | CAMBRAI | 25 | 15 | 10 | 46 | 55–41 | 1.34 |
| 6 | GRAND NANCY | 26 | 14 | 12 | 41 | 50–47 | 1.06 |
| 7 | FREJUS | 25 | 13 | 12 | 39 | 48–42 | 1.14 |
| 8 | REIMS | 24 | 8 | 16 | 29 | 41–52 | 0.79 |
| 9 | RENNES | 26 | 5 | 21 | 17 | 29–67 | 0.43 |
| 10 | CHALON | 26 | 5 | 21 | 14 | 26–70 | 0.37 |
| 11 | FRANCE AVENIR | 25 | 3 | 22 | 11 | 18–69 | 0.26 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-11 | ROYAN | L | 0–3 | 58–76 | Match report → |
| 2026-03-28 | SAINT-QUENTIN | L | 0–3 | 42–50 | Match report → |
| 2026-03-21 | GRAND NANCY | L | 2–3 | 108–114 | Match report → |
| 2026-03-14 | CHALON | L | 1–3 | 95–99 | Match report → |
| 2026-03-07 | RENNES | L | 2–3 | 96–104 | Match report → |
| 2026-03-03 | CHALON | W | 3–1 | 95–90 | Match report → |
| 2026-02-28 | REIMS | L | 0–3 | 62–75 | Match report → |
| 2026-02-20 | CAMBRAI | L | 0–3 | 54–75 | Match report → |
| 2026-02-14 | MARTIGUES | L | 0–3 | 58–75 | Match report → |
| 2026-02-07 | FREJUS | W | 3–1 | 99–93 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 6 | Eliott BRUNET | Libero | — | — |
| 9 | Guillaume RESPAUT | Libero | — | — |
| 10 | Corentin AGNESE | Libero | — | — |
| 12 | William LAPLACE | Middle Blocker | — | — |
| 15 | Sadjhy CRANE | Middle Blocker | — | — |
| 18 | Lilian JULIEN | Middle Blocker | — | — |
| 19 | Pierre DELAPORTE | Middle Blocker | — | — |
| 21 | Daniel IYEGBEDEKO | Middle Blocker | — | — |
| 22 | Timeo LOUCHET | Middle Blocker | — | — |
| 2 | Talmay TCHOUASSI | Opposite | — | — |
| 1 | Tagihia MOUTH | Outside Hitter | — | — |
| 4 | Leni GUICHARD-THOMASSIN | Outside Hitter | — | — |
| 13 | Viden NATZEV | Outside Hitter | — | — |
| 14 | Shad JEANLYS | Outside Hitter | — | — |
| 17 | Adelin NOWACZYK | Outside Hitter | — | — |
| 19 | Matteo MROZEK | Outside Hitter | — | — |
| 20 | Mathys LAPIERRE | Outside Hitter | — | — |
| — | Paul MOREA | Outside Hitter | — | — |
| 2 | Simon FROUARD | Setter | — | — |
| 7 | Gabriel CISSE | Setter | — | — |
| — | Théo MARTZLUFF | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports