Set Breakdown
| Set | REIMS | GRAND NANCY |
|---|---|---|
| Set 1 | 25 | 19 |
| Set 2 | 25 | 17 |
| Set 3 | 25 | 17 |
Head-to-Head Team Comparison
Statistical comparison between both teams in this match.
| Metric | REIMS | GRAND NANCY |
|---|---|---|
| Total Points Won | 61 | 37 |
| Attack Kills | 49 | 29 |
| Attack Efficiency | 68.6% | 55.7% |
| Serve Aces | 5 | 2 |
| Block Kills | 7 | 6 |
| Reception Efficiency | 65.3% | 51.6% |
| Digs | 46 | 32 |
Top Performers
REIMS Performance vs Season Average
How REIMS performed in this match compared to their season average (23 games).
| KPI | Game | Avg | Trend |
|---|---|---|---|
| Points Won/Lost | 61/18 | 61/23 | -1% ↓ |
| Attack Kills | 49 | 49 | -2% ↓ |
| Attack Efficiency | 68.6% | 28.0% | 145% ↑ |
| Serve Aces | 5 | 3 | 60% ↑ |
| Serve Efficiency | 19.2% | 16.2% | 18% ↑ |
| Reception Efficiency | 65.3% | 53.5% | 22% ↑ |
| Block Kills | 7 | 8 | -21% ↓ |
| Block Efficiency | 24.4% | 9.9% | 146% ↑ |
| Digs | 46 | 59 | -22% ↓ |
GRAND NANCY Performance vs Season Average
How GRAND NANCY performed in this match compared to their season average (25 games).
| KPI | Game | Avg | Trend |
|---|---|---|---|
| Points Won/Lost | 37/19 | 63/23 | -42% ↓ |
| Attack Kills | 29 | 48 | -41% ↓ |
| Attack Efficiency | 55.7% | 35.3% | 58% ↑ |
| Serve Aces | 2 | 3 | -40% ↓ |
| Serve Efficiency | 10.9% | 20.3% | -46% ↓ |
| Reception Efficiency | 51.6% | 47.4% | 9% ↑ |
| Block Kills | 6 | 11 | -46% ↓ |
| Block Efficiency | -10.8% | 6.7% | -261% ↓ |
| Digs | 32 | 54 | -41% ↓ |
⚡ Setter Head-to-Head
Attacker Eff.: % of successful attacks (kills + positive) after setter's pass
Block Setup: % of attacks facing ≤1 blocker after setter's pass
Setter #1 Comparison
| Setter | Team | Sets | Attacker Eff. | Block Setup |
|---|---|---|---|---|
| Noah THIMALON | REIMS | 76 | 64.5% ✓ | 1.3% ✓ |
| Hugo MORA | GRAND NANCY | 46 | 60.0% | 0.0% |
Setter #2 Comparison
| Setter | Team | Sets | Attacker Eff. | Block Setup |
|---|---|---|---|---|
| Walid BACCOUR | GRAND NANCY | 23 | 60.9% | 0.0% |
Player Performance Reports
Click on any player to view their detailed performance analysis
Explore More Volleyball Analytics
Discover comprehensive match analysis and player statistics from leagues worldwide.
Browse All Game Reports