Season Statistics — 2025-2026
Ligue A masculine
Attack
1793/3850
Attack Kills
0.614
Attack Efficiency
46.6%
Kill %
Serve & Reception
130/3004
Aces
0.0%
Ace %
0.2%
Perfect Reception %
2594
Reception Total
Defense
232/1715
Block Kills
0.1%
Block Kill %
36/2208
Digs
18.0
Points / Set
League Standings — 2025-2026
Ligue A masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | TOURS | 26 | 22 | 4 | 65 | 72–30 | 2.4 |
| 2 | MONTPELLIER | 25 | 20 | 5 | 56 | 65–33 | 1.97 |
| 3 | TOURCOING | 25 | 18 | 7 | 51 | 61–36 | 1.69 |
| 4 | SETE | 26 | 14 | 12 | 42 | 53–46 | 1.15 |
| 5 | TOULOUSE | 25 | 13 | 12 | 40 | 50–44 | 1.14 |
| 6 | POITIERS | 18 | 12 | 6 | 36 | 45–27 | 1.67 |
| 7 | PLESSIS-ROBINSON | 25 | 12 | 13 | 34 | 43–49 | 0.88 |
| 8 | CANNES | 25 | 12 | 13 | 34 | 46–53 | 0.87 |
| 9 | PARIS | 25 | 10 | 15 | 34 | 45–51 | 0.88 |
| 10 | NICE | 25 | 10 | 15 | 32 | 42–55 | 0.76 |
| 11 | NARBONNE | 25 | 10 | 15 | 29 | 42–55 | 0.76 |
| 12 | CHAUMONT | 26 | 7 | 19 | 26 | 43–66 | 0.65 |
| 13 | AJACCIO | 26 | 7 | 19 | 22 | 33–64 | 0.52 |
| 14 | ST-NAZAIRE | 26 | 7 | 19 | 21 | 36–67 | 0.54 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-09 | MONTPELLIER | L | 0–3 | 56–75 | Match report → |
| 2026-04-04 | MONTPELLIER | L | 1–3 | 79–97 | Match report → |
| 2026-03-31 | NICE | L | 2–3 | 99–106 | Match report → |
| 2026-03-25 | NICE | W | 3–0 | 78–61 | Match report → |
| 2026-03-21 | TOULOUSE | W | 3–0 | 75–59 | Match report → |
| 2026-03-13 | SETE | L | 0–3 | 67–76 | Match report → |
| 2026-03-07 | CHAUMONT | W | 3–2 | 107–101 | Match report → |
| 2026-02-28 | NARBONNE | W | 3–1 | 97–83 | Match report → |
| 2026-02-21 | MONTPELLIER | L | 1–3 | 90–96 | Match report → |
| 2026-02-14 | PARIS | L | 0–3 | 74–81 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 10 | Okan DEMIRYUREK | Libero | — | — |
| 17 | Luciano MASSIMINO | Libero | — | — |
| 2 | James WEIR | Middle Blocker | — | — |
| 3 | Maxime BARKATS | Middle Blocker | — | — |
| 12 | Omar BIGLINO | Middle Blocker | — | — |
| 15 | Marius PAUMELLE | Middle Blocker | — | — |
| 18 | Jacob EKMAN | Middle Blocker | — | — |
| 1 | Luca CARDONA ABREU | Opposite | — | — |
| 11 | Xander KETRZYNSKI | Opposite | — | — |
| 6 | Lukas DEMAR | Outside Hitter | — | — |
| 8 | Theo MOHWINKEL | Outside Hitter | — | — |
| 9 | Samuel COHEN | Outside Hitter | — | — |
| 20 | Joao NOLETO | Outside Hitter | — | — |
| 21 | Milhan GASTAUD-BOUALI | Outside Hitter | — | — |
| — | Joao RODRIGUES NOLETO | Outside Hitter | — | — |
| 4 | Yuval CHANSKY | Setter | — | — |
| 7 | Kellian MOTTA PAES | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports