Season Statistics — 2025-2026
Ligue A masculine
Attack
1272/2884
Attack Kills
0.585
Attack Efficiency
44.1%
Kill %
Serve & Reception
144/2388
Aces
0.1%
Ace %
0.2%
Perfect Reception %
2034
Reception Total
Defense
261/1319
Block Kills
0.2%
Block Kill %
16/1430
Digs
15.2
Points / Set
League Standings — 2025-2026
Ligue A masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | TOURS | 26 | 22 | 4 | 65 | 72–30 | 2.4 |
| 2 | MONTPELLIER | 25 | 20 | 5 | 56 | 65–33 | 1.97 |
| 3 | TOURCOING | 25 | 18 | 7 | 51 | 61–36 | 1.69 |
| 4 | SETE | 26 | 14 | 12 | 42 | 53–46 | 1.15 |
| 5 | TOULOUSE | 25 | 13 | 12 | 40 | 50–44 | 1.14 |
| 6 | POITIERS | 18 | 12 | 6 | 36 | 45–27 | 1.67 |
| 7 | PLESSIS-ROBINSON | 25 | 12 | 13 | 34 | 43–49 | 0.88 |
| 8 | CANNES | 25 | 12 | 13 | 34 | 46–53 | 0.87 |
| 9 | PARIS | 25 | 10 | 15 | 34 | 45–51 | 0.88 |
| 10 | NICE | 25 | 10 | 15 | 32 | 42–55 | 0.76 |
| 11 | NARBONNE | 25 | 10 | 15 | 29 | 42–55 | 0.76 |
| 12 | CHAUMONT | 26 | 7 | 19 | 26 | 43–66 | 0.65 |
| 13 | AJACCIO | 26 | 7 | 19 | 22 | 33–64 | 0.52 |
| 14 | ST-NAZAIRE | 26 | 7 | 19 | 21 | 36–67 | 0.54 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-04-25 | POITIERS | L | 2–3 | 100–104 | Match report → |
| 2026-04-18 | POITIERS | L | 0–3 | 67–76 | Match report → |
| 2026-04-09 | TOURS | W | 3–0 | 76–70 | Match report → |
| 2026-04-04 | TOURS | W | 3–2 | 114–102 | Match report → |
| 2026-03-31 | PLESSIS-ROBINSON | W | 4–2 | 111–98 | Match report → |
| 2026-03-25 | PLESSIS-ROBINSON | L | 1–3 | 93–101 | Match report → |
| 2026-03-21 | PLESSIS-ROBINSON | W | 3–0 | 75–66 | Match report → |
| 2026-03-14 | ST-NAZAIRE | W | 3–1 | 94–91 | Match report → |
| 2026-03-06 | NICE | W | 3–0 | 76–55 | Match report → |
| 2026-02-28 | MONTPELLIER | W | 3–1 | 98–84 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 1 | Theo DUFOURT | Libero | — | — |
| 14 | Jeremie MOUIEL | Libero | — | — |
| 14 | Yann LAURENCE | Middle Blocker | — | — |
| 17 | Francois HUETZ | Middle Blocker | — | — |
| 18 | Alexandre DUQUESNE | Middle Blocker | — | — |
| 24 | Daniel WETTER | Middle Blocker | — | — |
| 10 | Vasiliy MOLOTKOV | Opposite | — | — |
| 31 | Keihan TAKAHASHI | Opposite | — | — |
| 3 | Malick DIOUF | Outside Hitter | — | — |
| 4 | Tom KOOPS | Outside Hitter | — | — |
| 4 | Timeo SECRETANT | Outside Hitter | — | — |
| 7 | Wenceslas LECLERCQ | Outside Hitter | — | — |
| 9 | Vuk KULPINAC | Outside Hitter | — | — |
| — | Mathis HENNO | Outside Hitter | — | — |
| 2 | Elliot PATIN | Setter | — | — |
| 5 | Arthur KLEYNJANS | Setter | — | — |
| 8 | Axel JACOBSEN | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports