Season Statistics — 2025-2026
Ligue A masculine
Attack
4127/8969
Attack Kills
0.606
Attack Efficiency
46.0%
Kill %
Serve & Reception
367/7328
Aces
0.1%
Ace %
0.2%
Perfect Reception %
5883
Reception Total
Defense
715/5035
Block Kills
0.1%
Block Kill %
21/5507
Digs
24.7
Points / Set
League Standings — 2025-2026
Ligue A masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | TOURS | 26 | 22 | 4 | 65 | 72–30 | 2.4 |
| 2 | MONTPELLIER | 25 | 20 | 5 | 56 | 65–33 | 1.97 |
| 3 | TOURCOING | 25 | 18 | 7 | 51 | 61–36 | 1.69 |
| 4 | SETE | 26 | 14 | 12 | 42 | 53–46 | 1.15 |
| 5 | TOULOUSE | 25 | 13 | 12 | 40 | 50–44 | 1.14 |
| 6 | POITIERS | 18 | 12 | 6 | 36 | 45–27 | 1.67 |
| 7 | PLESSIS-ROBINSON | 25 | 12 | 13 | 34 | 43–49 | 0.88 |
| 8 | CANNES | 25 | 12 | 13 | 34 | 46–53 | 0.87 |
| 9 | PARIS | 25 | 10 | 15 | 34 | 45–51 | 0.88 |
| 10 | NICE | 25 | 10 | 15 | 32 | 42–55 | 0.76 |
| 11 | NARBONNE | 25 | 10 | 15 | 29 | 42–55 | 0.76 |
| 12 | CHAUMONT | 26 | 7 | 19 | 26 | 43–66 | 0.65 |
| 13 | AJACCIO | 26 | 7 | 19 | 22 | 33–64 | 0.52 |
| 14 | ST-NAZAIRE | 26 | 7 | 19 | 21 | 36–67 | 0.54 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-08 | MONTPELLIER | L | 0–3 | 52–75 | Match report → |
| 2026-05-02 | MONTPELLIER | L | 0–3 | 57–75 | Match report → |
| 2026-04-25 | PARIS | W | 3–2 | 104–100 | Match report → |
| 2026-04-18 | PARIS | W | 3–0 | 76–67 | Match report → |
| 2026-04-08 | TOULOUSE | W | 3–0 | 75–59 | Match report → |
| 2026-04-05 | TOULOUSE | W | 3–0 | 75–61 | Match report → |
| 2026-03-21 | AJACCIO | W | 3–0 | 75–46 | Match report → |
| 2026-03-14 | TOULOUSE | L | 2–3 | 106–108 | Match report → |
| 2026-03-11 | SVG LÜNEBURG | W | 3–1 | 100–100 | Match report → |
| 2026-03-07 | SETE | W | 3–2 | 116–107 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 6 | Ewen RENEVOT | Libero | — | — |
| 19 | Franco MASSIMINO | Libero | — | — |
| — | Romain DEVEZE | Libero | — | — |
| 5 | Simon MAGNIN | Middle Blocker | — | — |
| 8 | Pearson ESHENKO | Middle Blocker | — | — |
| 12 | Lukas MAASE | Middle Blocker | — | — |
| 22 | Nathan PIERROT | Middle Blocker | — | — |
| 30 | Sidoine GOSSELIN | Middle Blocker | — | — |
| 4 | Kevin KOBRINE | Opposite | — | — |
| 10 | Dušan NIKOLI? | Opposite | — | — |
| 13 | Arthur GOMME | Opposite | — | — |
| — | Yusniel GONZALEZ MARTI | Opposite | — | — |
| 1 | Armin AFSHIN FAR | Outside Hitter | — | — |
| 9 | Tom PICARD | Outside Hitter | — | — |
| 14 | Lucas FABRE | Outside Hitter | — | — |
| 16 | Zachary HOLLANDS | Outside Hitter | — | — |
| 20 | Thomas PUJOL | Outside Hitter | — | — |
| — | Max SCHULZ | Outside Hitter | — | — |
| — | Léo LE PORT-HALGAND | Outside Hitter | — | — |
| 2 | Gjorgi GJORGIEV | Setter | — | — |
| 3 | Anatole CHABOISSANT | Setter | — | — |
| 11 | Simon GILL | Setter | — | — |
| — | Leo-Paul BOUGEROLLES | Setter | — | — |
| — | Jaime ARJONES | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports