Season Statistics — 2025-2026
Ligue A masculine
Attack
1685/3567
Attack Kills
0.604
Attack Efficiency
47.2%
Kill %
Serve & Reception
148/2894
Aces
0.1%
Ace %
0.2%
Perfect Reception %
2532
Reception Total
Defense
267/1624
Block Kills
0.2%
Block Kill %
11/1948
Digs
17.4
Points / Set
League Standings — 2025-2026
Ligue A masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | TOURS | 26 | 22 | 4 | 65 | 72–30 | 2.4 |
| 2 | MONTPELLIER | 25 | 20 | 5 | 56 | 65–33 | 1.97 |
| 3 | TOURCOING | 25 | 18 | 7 | 51 | 61–36 | 1.69 |
| 4 | SETE | 26 | 14 | 12 | 42 | 53–46 | 1.15 |
| 5 | TOULOUSE | 25 | 13 | 12 | 40 | 50–44 | 1.14 |
| 6 | POITIERS | 18 | 12 | 6 | 36 | 45–27 | 1.67 |
| 7 | PLESSIS-ROBINSON | 25 | 12 | 13 | 34 | 43–49 | 0.88 |
| 8 | CANNES | 25 | 12 | 13 | 34 | 46–53 | 0.87 |
| 9 | PARIS | 25 | 10 | 15 | 34 | 45–51 | 0.88 |
| 10 | NICE | 25 | 10 | 15 | 32 | 42–55 | 0.76 |
| 11 | NARBONNE | 25 | 10 | 15 | 29 | 42–55 | 0.76 |
| 12 | CHAUMONT | 26 | 7 | 19 | 26 | 43–66 | 0.65 |
| 13 | AJACCIO | 26 | 7 | 19 | 22 | 33–64 | 0.52 |
| 14 | ST-NAZAIRE | 26 | 7 | 19 | 21 | 36–67 | 0.54 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-03-21 | TOURCOING | L | 0–3 | 61–75 | Match report → |
| 2026-03-14 | MONTPELLIER | L | 1–3 | 92–99 | Match report → |
| 2026-03-06 | AJACCIO | W | 3–0 | 75–54 | Match report → |
| 2026-02-28 | CANNES | L | 1–3 | 83–97 | Match report → |
| 2026-02-21 | PARIS | W | 3–0 | 76–64 | Match report → |
| 2026-02-14 | CHAUMONT | W | 3–2 | 114–112 | Match report → |
| 2026-02-06 | PLESSIS-ROBINSON | W | 3–1 | 94–84 | Match report → |
| 2026-02-03 | ST-NAZAIRE | L | 1–3 | 92–106 | Match report → |
| 2026-01-31 | TOURS | L | 1–3 | 76–99 | Match report → |
| 2026-01-24 | TOULOUSE | L | 0–3 | 60–75 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 6 | Ylann BORONAD | Libero | — | — |
| 9 | Enzo LOPEZ | Libero | — | — |
| 3 | Benjamin VIAL | Middle Blocker | — | — |
| 4 | Axel MICHEL | Middle Blocker | — | — |
| 13 | Ibrahim TOURE | Middle Blocker | — | — |
| 14 | Miguel Angel FORNES | Middle Blocker | — | — |
| 5 | Michael CZERWINSKI | Opposite | — | — |
| 7 | Kristoffer NORAGER BISGAARD | Opposite | — | — |
| 1 | Tom COLOMB | Outside Hitter | — | — |
| 8 | Liam PATTE | Outside Hitter | — | — |
| 10 | Thibaut THORAL | Outside Hitter | — | — |
| 19 | Willner RIVAS | Outside Hitter | — | — |
| — | PELEGRIN VARGAS COLORADO | Outside Hitter | — | — |
| — | Willner Enrique RIVAS QUIJADA | Outside Hitter | — | — |
| 2 | Alexandre LAMIABLE | Setter | — | — |
| 11 | Robert VIIBER | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports