Season Statistics — 2025-2026
Ligue A masculine
Attack
1826/3855
Attack Kills
0.581
Attack Efficiency
47.4%
Kill %
Serve & Reception
164/3302
Aces
0.0%
Ace %
0.2%
Perfect Reception %
2762
Reception Total
Defense
353/2068
Block Kills
0.2%
Block Kill %
23/1968
Digs
19.9
Points / Set
League Standings — 2025-2026
Ligue A masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | TOURS | 26 | 22 | 4 | 65 | 72–30 | 2.4 |
| 2 | MONTPELLIER | 25 | 20 | 5 | 56 | 65–33 | 1.97 |
| 3 | TOURCOING | 25 | 18 | 7 | 51 | 61–36 | 1.69 |
| 4 | SETE | 26 | 14 | 12 | 42 | 53–46 | 1.15 |
| 5 | TOULOUSE | 25 | 13 | 12 | 40 | 50–44 | 1.14 |
| 6 | POITIERS | 18 | 12 | 6 | 36 | 45–27 | 1.67 |
| 7 | PLESSIS-ROBINSON | 25 | 12 | 13 | 34 | 43–49 | 0.88 |
| 8 | CANNES | 25 | 12 | 13 | 34 | 46–53 | 0.87 |
| 9 | PARIS | 25 | 10 | 15 | 34 | 45–51 | 0.88 |
| 10 | NICE | 25 | 10 | 15 | 32 | 42–55 | 0.76 |
| 11 | NARBONNE | 25 | 10 | 15 | 29 | 42–55 | 0.76 |
| 12 | CHAUMONT | 26 | 7 | 19 | 26 | 43–66 | 0.65 |
| 13 | AJACCIO | 26 | 7 | 19 | 22 | 33–64 | 0.52 |
| 14 | ST-NAZAIRE | 26 | 7 | 19 | 21 | 36–67 | 0.54 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-03-31 | PARIS | L | 2–4 | 98–111 | Match report → |
| 2026-03-25 | PARIS | W | 3–1 | 101–93 | Match report → |
| 2026-03-21 | PARIS | L | 0–3 | 66–75 | Match report → |
| 2026-03-13 | TOURCOING | W | 3–1 | 98–83 | Match report → |
| 2026-03-07 | ST-NAZAIRE | W | 3–0 | 80–72 | Match report → |
| 2026-02-28 | TOULOUSE | L | 0–3 | 54–75 | Match report → |
| 2026-02-21 | CHAUMONT | L | 2–3 | 105–104 | Match report → |
| 2026-02-14 | TOURS | L | 1–3 | 85–99 | Match report → |
| 2026-02-06 | NARBONNE | L | 1–3 | 84–94 | Match report → |
| 2026-02-03 | SETE | L | 0–3 | 57–76 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 6 | Julian DEBES | Libero | — | — |
| — | Pierre BOULEAU | Libero | — | — |
| 2 | Eliezer DUTRA | Middle Blocker | — | — |
| 5 | Clement CASTELNAU | Middle Blocker | — | — |
| 7 | Raphael PASCAL | Middle Blocker | — | — |
| 32 | Yoann BRION | Middle Blocker | — | — |
| 49 | Anthony RICHARD-CHAPOUILLY | Middle Blocker | — | — |
| — | Eliezer MADRUGA DUTRA | Middle Blocker | — | — |
| 13 | Joevin WA-BALA | Opposite | — | — |
| 17 | Kristaps PLATACS | Opposite | — | — |
| 19 | Tylan DALAIZE | Opposite | — | — |
| 1 | Jeremie MUKELENGE | Outside Hitter | — | — |
| 9 | Marin DUKIC | Outside Hitter | — | — |
| 11 | Joa LOGEAIS | Outside Hitter | — | — |
| 12 | Brett WILDMAN | Outside Hitter | — | — |
| 14 | Nolan BEAUCHAMP | Outside Hitter | — | — |
| 16 | Nathan CANOVAS | Outside Hitter | — | — |
| 26 | Felix GRAILHE | Outside Hitter | — | — |
| 3 | Raphael OSSART | Setter | — | — |
| 4 | Maxwell ELGERT | Setter | — | — |
| 8 | Robin NERAUDAU | Setter | — | — |
| 91 | Louka LOGEAIS | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports