Season Statistics — 2025-2026
Ligue A masculine
Attack
1478/2913
Attack Kills
0.642
Attack Efficiency
50.7%
Kill %
Serve & Reception
121/2546
Aces
0.0%
Ace %
0.3%
Perfect Reception %
1909
Reception Total
Defense
208/1378
Block Kills
0.2%
Block Kill %
8/1497
Digs
14.5
Points / Set
League Standings — 2025-2026
Ligue A masculine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | TOURS | 26 | 22 | 4 | 65 | 72–30 | 2.4 |
| 2 | MONTPELLIER | 25 | 20 | 5 | 56 | 65–33 | 1.97 |
| 3 | TOURCOING | 25 | 18 | 7 | 51 | 61–36 | 1.69 |
| 4 | SETE | 26 | 14 | 12 | 42 | 53–46 | 1.15 |
| 5 | TOULOUSE | 25 | 13 | 12 | 40 | 50–44 | 1.14 |
| 6 | POITIERS | 18 | 12 | 6 | 36 | 45–27 | 1.67 |
| 7 | PLESSIS-ROBINSON | 25 | 12 | 13 | 34 | 43–49 | 0.88 |
| 8 | CANNES | 25 | 12 | 13 | 34 | 46–53 | 0.87 |
| 9 | PARIS | 25 | 10 | 15 | 34 | 45–51 | 0.88 |
| 10 | NICE | 25 | 10 | 15 | 32 | 42–55 | 0.76 |
| 11 | NARBONNE | 25 | 10 | 15 | 29 | 42–55 | 0.76 |
| 12 | CHAUMONT | 26 | 7 | 19 | 26 | 43–66 | 0.65 |
| 13 | AJACCIO | 26 | 7 | 19 | 22 | 33–64 | 0.52 |
| 14 | ST-NAZAIRE | 26 | 7 | 19 | 21 | 36–67 | 0.54 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-05-08 | POITIERS | W | 3–0 | 75–52 | Match report → |
| 2026-05-02 | POITIERS | W | 3–0 | 75–57 | Match report → |
| 2026-04-24 | SETE | W | 3–0 | 75–53 | Match report → |
| 2026-04-17 | SETE | W | 3–1 | 100–92 | Match report → |
| 2026-04-09 | CANNES | W | 3–0 | 75–56 | Match report → |
| 2026-04-04 | CANNES | W | 3–1 | 97–79 | Match report → |
| 2026-03-21 | ST-NAZAIRE | W | 3–2 | 110–102 | Match report → |
| 2026-03-14 | NARBONNE | W | 3–1 | 99–92 | Match report → |
| 2026-03-07 | TOULOUSE | L | 0–3 | 53–75 | Match report → |
| 2026-02-28 | PARIS | L | 1–3 | 84–98 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 7 | Eliott LAURENT | Libero | — | — |
| 22 | Corentin PHELUT | Libero | — | — |
| 5 | Etan JEANLYS | Middle Blocker | — | — |
| 6 | Kayan SIKSOU | Middle Blocker | — | — |
| 10 | Haukea MARE | Middle Blocker | — | — |
| 14 | Nicolas LE GOFF | Middle Blocker | — | — |
| 16 | Jordan SCHNITZER | Middle Blocker | — | — |
| 25 | Quentin JOUFFROY | Middle Blocker | — | — |
| — | Nikolay KARTEV | Middle Blocker | — | — |
| 15 | Simon HIRSCH | Opposite | — | — |
| 99 | Vincent MATHIAS | Opposite | — | — |
| 10 | Maxime HERVOIR | Outside Hitter | — | — |
| 11 | Matthias DELOLME | Outside Hitter | — | — |
| 13 | Ezequiel PALACIOS | Outside Hitter | — | — |
| 17 | Tomas LOPEZ | Outside Hitter | — | — |
| 1 | Matias SANCHEZ | Setter | — | — |
| 2 | Arthur PIAZZETA | Setter | — | — |
| 8 | Arthur MORISSE | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports