CEV Champions League Women
CEV · Professional
2025-2026
Season · 33 teams
Standings — 2025-2026
Full league table with all 33 teams
| # | Team | GP | W | L | Pts | Sets W–L | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6–0 | 6.0 | |
| 2 | 2 | 2 | 0 | 6 | 6–1 | 6.0 | |
| 3 | 2 | 2 | 0 | 6 | 6–2 | 3.0 | |
| 4 | 2 | 1 | 1 | 4 | 5–4 | 1.25 | |
| 5 | 2 | 1 | 1 | 2 | 4–5 | 0.8 | |
| 6 | 2 | 0 | 2 | 0 | 2–6 | 0.33 | |
| 7 |
FC
FC PORTO
|
2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 8 | 2 | 0 | 2 | 0 | 0–6 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 18 |
TH
THY ISTANBUL
|
0 | 0 | 0 | 0 | 0–0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 20 |
ZO
ZOK UB
|
0 | 0 | 0 | 0 | 0–0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 25 |
DR
DRESDNER SC
|
0 | 0 | 0 | 0 | 0–0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0–0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0–0 | 0 |
Top Scorers — 2025-2026
Leading point scorers across the league this season
| Rank | Player | Team | Points | Attack Kills | Aces |
|---|---|---|---|---|---|
| 1 | Monika BRANCUSKA | VfB Suhl LOTTO Thüringen | 40 | 39 | 0 |
| 2 | Nicole VAN DE VOSSE | C.S.O. VOLUNTARI 2005 | 39 | 35 | 0 |
| 3 | Radostina MARINOVA | CS Dinamo Bucuresti | 37 | 32 | 3 |
| 4 | Shainah JOSEPH | FC PORTO | 33 | 33 | 0 |
| 5 | Nikola RADOSOVA | C.S.O. VOLUNTARI 2005 | 31 | 27 | 1 |
Recent Results
Last 8 matches — links to full match reports
| Date | Home | Score | Away | Report |
|---|---|---|---|---|
| 2025-12-03 | VK UP OLOMOUC | 0–3 | MOYA Radomka Radom | Match report → |
| 2025-12-03 | Galatasaray Daikin ISTANBUL | 3–0 | FC PORTO | Match report → |
| 2025-12-02 | CS Dinamo Bucuresti | 3–2 | VfB Suhl LOTTO Thüringen | Match report → |
| 2025-12-02 | C.S.O. VOLUNTARI 2005 | 3–1 | CD Heidelberg LAS PALMAS | Match report → |
| 2025-11-26 | FC PORTO | 1–3 | Galatasaray Daikin ISTANBUL | Match report → |
| 2025-11-25 | VfB Suhl LOTTO Thüringen | 3–1 | CS Dinamo Bucuresti | Match report → |
| 2025-11-25 | CD Heidelberg LAS PALMAS | 1–3 | C.S.O. VOLUNTARI 2005 | Match report → |
| 2025-11-25 | MOYA Radomka Radom | 3–0 | VK UP OLOMOUC | Match report → |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports