CEV Champions League Women
CEV · Professional
2025-2026
Season · 32 teams
Standings — 2025-2026
Full league table with all 32 teams
| # | Team | GP | W | L | Pts | Sets W–L | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 28 | 30–8 | 3.75 | |
| 2 | 10 | 8 | 2 | 21 | 27–16 | 1.69 | |
| 3 | 6 | 4 | 2 | 11 | 12–10 | 1.2 | |
| 4 | 7 | 4 | 3 | 9 | 14–12 | 1.17 | |
| 5 | 3 | 3 | 0 | 9 | 9–1 | 9.0 | |
| 6 |
DR
DRESDNER SC
|
4 | 2 | 2 | 8 | 10–6 | 1.67 |
| 7 | 4 | 2 | 2 | 7 | 9–6 | 1.5 | |
| 8 | 4 | 2 | 2 | 7 | 8–9 | 0.89 | |
| 9 | 3 | 3 | 0 | 6 | 10–0 | 10.0 | |
| 10 | 2 | 2 | 0 | 6 | 6–1 | 6.0 | |
| 11 |
TH
THY ISTANBUL
|
4 | 2 | 2 | 6 | 8–9 | 0.89 |
| 12 | 2 | 1 | 1 | 4 | 5–3 | 1.67 | |
| 13 | 3 | 1 | 2 | 4 | 6–7 | 0.86 | |
| 14 | 4 | 1 | 3 | 4 | 6–9 | 0.67 | |
| 15 | 2 | 1 | 1 | 2 | 4–5 | 0.8 | |
| 16 | 2 | 1 | 1 | 2 | 4–5 | 0.8 | |
| 17 | 2 | 1 | 1 | 2 | 3–5 | 0.6 | |
| 18 | 2 | 0 | 2 | 1 | 3–6 | 0.5 | |
| 19 | 2 | 0 | 2 | 1 | 2–6 | 0.33 | |
| 20 | 2 | 0 | 2 | 0 | 2–6 | 0.33 | |
| 21 | 1 | 0 | 1 | 0 | 1–3 | 0.33 | |
| 22 | 1 | 0 | 1 | 0 | 1–3 | 0.33 | |
| 23 | 1 | 0 | 1 | 0 | 1–3 | 0.33 | |
| 24 | 2 | 0 | 2 | 0 | 1–6 | 0.17 | |
| 25 |
FC
FC PORTO
|
2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 26 |
ZO
ZOK UB
|
2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 27 | 2 | 0 | 2 | 0 | 1–6 | 0.17 | |
| 28 | 1 | 0 | 1 | 0 | 0–4 | 0 | |
| 29 | 1 | 0 | 1 | 0 | 0–3 | 0 | |
| 30 | 2 | 0 | 2 | 0 | 0–6 | 0 | |
| 31 | 2 | 0 | 2 | 0 | 0–6 | 0 | |
| 32 | 1 | 0 | 1 | 0 | 0–3 | 0 |
Top Scorers — 2025-2026
Leading point scorers across the league this season
| Rank | Player | Team | Points | Attack Kills | Aces |
|---|---|---|---|---|---|
| 1 | Alexia Ioana CARUTASU | Galatasaray Daikin ISTANBUL | 161 | 123 | 23 |
| 2 | NERVINI Stella | 141 | 129 | 5 | |
| 3 | NÉMETH Anett | 140 | 126 | 4 | |
| 4 | CEKULAEV Anastasia | 109 | 58 | 12 | |
| 5 | Ilkin AYDIN | Galatasaray Daikin ISTANBUL | 105 | 81 | 6 |
Recent Results
Last 10 matches — links to full match reports
| Date | Home | Score | Away | Report |
|---|---|---|---|---|
| 2026-04-08 | Galatasaray Daikin ISTANBUL | 3–1 | REALE MUTUA FENERA CHIERI '76 | Match report → |
| 2026-04-01 | REALE MUTUA FENERA CHIERI '76 | 2–3 | Galatasaray Daikin ISTANBUL | Match report → |
| 2026-03-18 | REALE MUTUA FENERA CHIERI '76 | 3–2 | DRESDNER SC | Match report → |
| 2026-03-18 | C.S.O. VOLUNTARI 2005 | 0–3 | Galatasaray Daikin ISTANBUL | Match report → |
| 2026-03-12 | DRESDNER SC | 2–3 | REALE MUTUA FENERA CHIERI '76 | Match report → |
| 2026-03-11 | Galatasaray Daikin ISTANBUL | 3–0 | C.S.O. VOLUNTARI 2005 | Match report → |
| 2026-02-25 | MULHOUSE | 0–3 | DRESDNER SC | Match report → |
| 2026-02-25 | C.S.O. VOLUNTARI 2005 | 3–1 | CSM Volei Alba-Blaj | Match report → |
| 2026-02-25 | Galatasaray Daikin ISTANBUL | 3–1 | PARIS LEVALLOIS | Match report → |
| 2026-02-25 | REALE MUTUA FENERA CHIERI '76 | 3–0 | PGE Budowlani LÓDZ | Match report → |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports