Season Statistics — 2025-2026
CEV Champions League Women
Attack
332/917
Attack Kills
0.515
Attack Efficiency
36.2%
Kill %
Serve & Reception
26/548
Aces
0.0%
Ace %
0.2%
Perfect Reception %
557
Reception Total
Defense
67/306
Block Kills
0.2%
Block Kill %
5/469
Digs
14.2
Points / Set
League Standings — 2025-2026
CEV Champions League Women
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray Daikin ISTANBUL | 8 | 8 | 0 | 23 | 24–5 | 4.8 |
| 2 | REALE MUTUA FENERA CHIERI '76 | 8 | 8 | 0 | 20 | 24–10 | 2.4 |
| 3 | MULHOUSE | 6 | 4 | 2 | 11 | 12–10 | 1.2 |
| 4 | C.S.O. VOLUNTARI 2005 | 7 | 4 | 3 | 9 | 14–12 | 1.17 |
| 5 | BKS Bostik BIELSKO-BIALA | 3 | 3 | 0 | 9 | 9–1 | 9.0 |
| 6 | DRESDNER SC | 4 | 2 | 2 | 8 | 10–6 | 1.67 |
| 7 | MBH - BEKESCSABA | 4 | 2 | 2 | 7 | 9–6 | 1.5 |
| 8 | VfB Suhl LOTTO Thüringen | 4 | 2 | 2 | 7 | 8–9 | 0.89 |
| 9 | MOYA Radomka Radom | 3 | 3 | 0 | 6 | 10–0 | 10.0 |
| 10 | VITEOS NUC | 2 | 2 | 0 | 6 | 6–1 | 6.0 |
| 11 | THY ISTANBUL | 4 | 2 | 2 | 6 | 8–9 | 0.89 |
| 12 | Allianz MTV STUTTGART | 2 | 1 | 1 | 4 | 5–3 | 1.67 |
| 13 | VANDOEUVRE | 3 | 1 | 2 | 4 | 6–7 | 0.86 |
| 14 | Darta Bevo ROESELARE | 4 | 1 | 3 | 4 | 6–9 | 0.67 |
| 15 | CS Dinamo Bucuresti | 2 | 1 | 1 | 2 | 4–5 | 0.8 |
| 16 | Avarca de MENORCA | 2 | 1 | 1 | 2 | 4–5 | 0.8 |
| 17 | Dukla LIBEREC | 2 | 1 | 1 | 2 | 3–5 | 0.6 |
| 18 | PARIS LEVALLOIS | 2 | 0 | 2 | 1 | 3–6 | 0.5 |
| 19 | Vasas Óbuda BUDAPEST | 2 | 0 | 2 | 1 | 2–6 | 0.33 |
| 20 | CD Heidelberg LAS PALMAS | 2 | 0 | 2 | 0 | 2–6 | 0.33 |
| 21 | Sporting CP LISBOA | 1 | 0 | 1 | 0 | 1–3 | 0.33 |
| 22 | Asterix AVO Beveren | 1 | 0 | 1 | 0 | 1–3 | 0.33 |
| 23 | CSM Volei Alba-Blaj | 1 | 0 | 1 | 0 | 1–3 | 0.33 |
| 24 | PGE Budowlani LÓDZ | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 25 | FC PORTO | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 26 | ZOK UB | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 27 | OK Dinamo ZAGREB | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 28 | Mladost ZAGREB | 1 | 0 | 1 | 0 | 0–4 | 0 |
| 29 | OTP Banka Branik MARIBOR | 1 | 0 | 1 | 0 | 0–3 | 0 |
| 30 | ŽOK Ribola KAŠTELA | 2 | 0 | 2 | 0 | 0–6 | 0 |
| 31 | VK UP OLOMOUC | 2 | 0 | 2 | 0 | 0–6 | 0 |
| 32 | ŽOK GACKO RD Swisslion | 1 | 0 | 1 | 0 | 0–3 | 0 |
Recent Results
Last 7 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-03-18 | Galatasaray Daikin ISTANBUL | L | 0–3 | 31–75 | Match report → |
| 2026-03-11 | Galatasaray Daikin ISTANBUL | L | 0–3 | 48–75 | Match report → |
| 2026-02-25 | CSM Volei Alba-Blaj | W | 3–1 | 97–85 | Match report → |
| 2026-01-15 | VfB Suhl LOTTO Thüringen | W | 4–0 | 95–84 | Match report → |
| 2026-01-07 | VfB Suhl LOTTO Thüringen | L | 1–3 | 81–98 | Match report → |
| 2025-12-02 | CD Heidelberg LAS PALMAS | W | 3–1 | 98–91 | Match report → |
| 2025-11-25 | CD Heidelberg LAS PALMAS | W | 3–1 | 100–92 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| — | Irina KOSINSKI | Libero | — | — |
| — | Anja MAZEJ | Libero | — | — |
| — | Tara-Anamaria CRISTEA | Middle Blocker | — | — |
| — | Adriana ALEXANDRU | Middle Blocker | — | — |
| — | Denisa IONESCU | Middle Blocker | — | — |
| — | Alexia RUCI | Opposite | — | — |
| — | Nicole VAN DE VOSSE | Opposite | — | — |
| — | Georgiana Florentina POPA | Outside Hitter | — | — |
| — | Hannah Denise DUCHESNEAU | Outside Hitter | — | — |
| — | Nikola RADOSOVA | Outside Hitter | — | — |
| — | Georgiana POPA | Outside Hitter | — | — |
| — | Susan SCHUT | Outside Hitter | — | — |
| — | Sabrina STARKS | Setter | — | — |
| — | Iarina-Luana AXINTE | Setter | — | — |
| — | Kristina GUNCHEVA | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports