Season Statistics — 2025-2026
CEV Champions League Women
Attack
146/337
Attack Kills
0.685
Attack Efficiency
43.3%
Kill %
Serve & Reception
12/247
Aces
0.0%
Ace %
0.3%
Perfect Reception %
184
Reception Total
Defense
36/126
Block Kills
0.3%
Block Kill %
10/139
Digs
16.2
Points / Set
League Standings — 2025-2026
CEV Champions League Women
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray Daikin ISTANBUL | 4 | 4 | 0 | 12 | 12–2 | 6.0 |
| 2 | REALE MUTUA FENERA CHIERI '76 | 4 | 4 | 0 | 10 | 12–5 | 2.4 |
| 3 | BKS Bostik BIELSKO-BIALA | 3 | 3 | 0 | 9 | 9–1 | 9.0 |
| 4 | MULHOUSE | 3 | 3 | 0 | 9 | 9–2 | 4.5 |
| 5 | VfB Suhl LOTTO Thüringen | 4 | 2 | 2 | 7 | 8–9 | 0.89 |
| 6 | MOYA Radomka Radom | 3 | 3 | 0 | 6 | 10–0 | 10.0 |
| 7 | C.S.O. VOLUNTARI 2005 | 4 | 3 | 1 | 6 | 11–5 | 2.2 |
| 8 | VITEOS NUC | 2 | 2 | 0 | 6 | 6–1 | 6.0 |
| 9 | MBH - BEKESCSABA | 3 | 2 | 1 | 6 | 7–3 | 2.33 |
| 10 | THY ISTANBUL | 4 | 2 | 2 | 6 | 8–9 | 0.89 |
| 11 | Allianz MTV STUTTGART | 2 | 1 | 1 | 4 | 5–3 | 1.67 |
| 12 | VANDOEUVRE | 3 | 1 | 2 | 4 | 6–7 | 0.86 |
| 13 | Darta Bevo ROESELARE | 4 | 1 | 3 | 4 | 6–9 | 0.67 |
| 14 | CS Dinamo Bucuresti | 2 | 1 | 1 | 2 | 4–5 | 0.8 |
| 15 | Avarca de MENORCA | 2 | 1 | 1 | 2 | 4–5 | 0.8 |
| 16 | Dukla LIBEREC | 2 | 1 | 1 | 2 | 3–5 | 0.6 |
| 17 | Vasas Óbuda BUDAPEST | 2 | 0 | 2 | 1 | 2–6 | 0.33 |
| 18 | CD Heidelberg LAS PALMAS | 2 | 0 | 2 | 0 | 2–6 | 0.33 |
| 19 | Sporting CP LISBOA | 1 | 0 | 1 | 0 | 1–3 | 0.33 |
| 20 | Asterix AVO Beveren | 1 | 0 | 1 | 0 | 1–3 | 0.33 |
| 21 | FC PORTO | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 22 | ZOK UB | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 23 | OK Dinamo ZAGREB | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 24 | Mladost ZAGREB | 1 | 0 | 1 | 0 | 0–4 | 0 |
| 25 | OTP Banka Branik MARIBOR | 1 | 0 | 1 | 0 | 0–3 | 0 |
| 26 | ŽOK Ribola KAŠTELA | 2 | 0 | 2 | 0 | 0–6 | 0 |
| 27 | VK UP OLOMOUC | 2 | 0 | 2 | 0 | 0–6 | 0 |
| 28 | ŽOK GACKO RD Swisslion | 1 | 0 | 1 | 0 | 0–3 | 0 |
| 29 | CSM Volei Alba-Blaj | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 30 | DRESDNER SC | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 31 | PARIS LEVALLOIS | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 32 | PGE Budowlani LÓDZ | 0 | 0 | 0 | 0 | 0–0 | 0 |
Recent Results
Last 3 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-01-13 | Mladost ZAGREB | W | 4–0 | 104–94 | Match report → |
| 2025-12-03 | VK UP OLOMOUC | W | 3–0 | 75–48 | Match report → |
| 2025-11-25 | VK UP OLOMOUC | W | 3–0 | 75–60 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| — | Nikola JĘCEK | Libero | — | — |
| — | Krystyna NIEMTSEVA | Libero | — | — |
| — | Oleksandra MOLCHANOVA | Middle Blocker | — | — |
| — | Martyna PIOTROWSKA | Middle Blocker | — | — |
| — | Kornelia GARITA | Middle Blocker | — | — |
| — | Kateryna ZHYLINSKA | Middle Blocker | — | — |
| — | Iga MARSZAŁKOWICZ | Middle Blocker | — | — |
| — | Wiktoria SZUMERA | Opposite | — | — |
| — | Monika GALKOWSKA | Opposite | — | — |
| — | Julie LENGWEILER | Outside Hitter | — | — |
| — | Weronika SZLAGOWSKA | Outside Hitter | — | — |
| — | Dagmara DABROWSKA | Outside Hitter | — | — |
| — | Agata PLAGA | Outside Hitter | — | — |
| — | Brigitta PETRENKÓ | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports