Season Statistics — 2025-2026
CEV Champions League Women
Attack
121/303
Attack Kills
0.535
Attack Efficiency
39.9%
Kill %
Serve & Reception
11/180
Aces
0.1%
Ace %
0.4%
Perfect Reception %
182
Reception Total
Defense
11/64
Block Kills
0.2%
Block Kill %
0/70
Digs
14.3
Points / Set
League Standings — 2025-2026
CEV Champions League Women
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | BKS Bostik BIELSKO-BIALA | 2 | 2 | 0 | 6 | 6–1 | 6.0 |
| 2 | MOYA Radomka Radom | 2 | 2 | 0 | 6 | 6–0 | 6.0 |
| 3 | MULHOUSE | 2 | 2 | 0 | 6 | 6–1 | 6.0 |
| 4 | MBH - BEKESCSABA | 2 | 2 | 0 | 6 | 6–0 | 6.0 |
| 5 | Galatasaray Daikin ISTANBUL | 2 | 2 | 0 | 6 | 6–1 | 6.0 |
| 6 | C.S.O. VOLUNTARI 2005 | 2 | 2 | 0 | 6 | 6–2 | 3.0 |
| 7 | REALE MUTUA FENERA CHIERI '76 | 2 | 2 | 0 | 5 | 6–2 | 3.0 |
| 8 | Darta Bevo ROESELARE | 2 | 1 | 1 | 4 | 5–3 | 1.67 |
| 9 | THY ISTANBUL | 2 | 1 | 1 | 4 | 5–4 | 1.25 |
| 10 | VfB Suhl LOTTO Thüringen | 2 | 1 | 1 | 4 | 5–4 | 1.25 |
| 11 | VITEOS NUC | 1 | 1 | 0 | 3 | 3–0 | 3.0 |
| 12 | VANDOEUVRE | 1 | 1 | 0 | 3 | 3–1 | 3.0 |
| 13 | CS Dinamo Bucuresti | 2 | 1 | 1 | 2 | 4–5 | 0.8 |
| 14 | Avarca de MENORCA | 2 | 1 | 1 | 2 | 4–5 | 0.8 |
| 15 | Dukla LIBEREC | 2 | 1 | 1 | 2 | 3–5 | 0.6 |
| 16 | Vasas Óbuda BUDAPEST | 2 | 0 | 2 | 1 | 2–6 | 0.33 |
| 17 | CD Heidelberg LAS PALMAS | 2 | 0 | 2 | 0 | 2–6 | 0.33 |
| 18 | Sporting CP LISBOA | 1 | 0 | 1 | 0 | 1–3 | 0.33 |
| 19 | FC PORTO | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 20 | ZOK UB | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 21 | OK Dinamo ZAGREB | 2 | 0 | 2 | 0 | 1–6 | 0.17 |
| 22 | ŽOK Ribola KAŠTELA | 2 | 0 | 2 | 0 | 0–6 | 0 |
| 23 | VK UP OLOMOUC | 2 | 0 | 2 | 0 | 0–6 | 0 |
| 24 | ŽOK GACKO RD Swisslion | 1 | 0 | 1 | 0 | 0–3 | 0 |
| 25 | Allianz MTV STUTTGART | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 26 | CSM Volei Alba-Blaj | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 27 | Mladost ZAGREB | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 28 | OTP Banka Branik MARIBOR | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 29 | Asterix AVO Beveren | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 30 | DRESDNER SC | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 31 | PARIS LEVALLOIS | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 32 | PGE Budowlani LÓDZ | 0 | 0 | 0 | 0 | 0–0 | 0 |
Recent Results
Last 2 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2025-12-03 | THY ISTANBUL | W | 3–2 | 101–101 | Match report → |
| 2025-11-27 | THY ISTANBUL | L | 1–3 | 79–101 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| — | Laura Vanessa GRAJALES PASCUA | Outside Hitter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports