Physical Profile
187
Height (cm)
Season Statistics ā 2025-2026
Outside Hitter performance overview
129
Attack Kills
0.566
Attack Efficiency
0.4%
Kill %
7
Block Kills
5
Serve Aces
0.0%
Ace %
Performance Overview
4.0
Points / Set
102.0
Contribution Score
625
Rallys Played
Current Form
Last 5 games vs season average
| Metric | Last 5 Avg | Season Avg | Trend |
|---|---|---|---|
| Points Won | 19.2 | 15.7 | ā |
| Attack Kills | 18.0 | 14.3 | ā |
| Serve Aces | 0.8 | 0.6 | ā |
Recent Performances
Last 9 matches ā click for full player report
| Date | Opponent | Pts Won | Kills | Atk Eff | Aces | Blocks | Player Report | Match |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | Galatasaray Daikin ISTANBUL | 15 | 15 | 0.465 | 0 | 0 | Performance report ā | Full match report ā |
| 2026-04-01 | REALE MUTUA FENERA CHIERI '76 | 18 | 17 | 0.479 | 0 | 1 | Performance report ā | Full match report ā |
| 2026-03-18 | REALE MUTUA FENERA CHIERI '76 | 18 | 17 | 0.649 | 1 | 0 | Performance report ā | Full match report ā |
| 2026-03-12 | DRESDNER SC | 33 | 30 | 0.690 | 2 | 1 | Performance report ā | Full match report ā |
| 2026-02-25 | REALE MUTUA FENERA CHIERI '76 | 12 | 11 | 0.778 | 1 | 0 | Performance report ā | Full match report ā |
| 2026-02-19 | PGE Budowlani LĆDZ | 16 | 14 | 0.488 | 1 | 1 | Performance report ā | Full match report ā |
| 2026-01-14 | REALE MUTUA FENERA CHIERI '76 | 12 | 11 | 0.576 | 0 | 1 | Performance report ā | Full match report ā |
| 2026-01-07 | VANDOEUVRE | 13 | 12 | 0.586 | 0 | 1 | Performance report ā | Full match report ā |
| 2025-12-03 | REALE MUTUA FENERA CHIERI '76 | 4 | 2 | 0.273 | 0 | 2 | Performance report ā | Full match report ā |
More Volleyball Analytics
Explore match reports, team stats, and player rankings on Mintonetics.
Browse All Game Reports