AC
Physical Profile
191
Height (cm)
Season Statistics — 2025-2026
Middle Blocker performance overview
58
Attack Kills
0.680
Attack Efficiency
0.6%
Kill %
39
Block Kills
12
Serve Aces
0.1%
Ace %
Performance Overview
2.7
Points / Set
81.0
Contribution Score
414
Rallys Played
Current Form
Last 5 games vs season average
| Metric | Last 5 Avg | Season Avg | Trend |
|---|---|---|---|
| Points Won | 10.4 | 10.9 | ↓ |
| Attack Kills | 5.8 | 5.8 | → |
| Serve Aces | 1.6 | 1.2 | ↑ |
Recent Performances
Last 10 matches — click for full player report
| Date | Opponent | Pts Won | Kills | Atk Eff | Aces | Blocks | Player Report | Match |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | Galatasaray Daikin ISTANBUL | 6 | 2 | 0.250 | 0 | 4 | Performance report → | Full match report → |
| 2026-04-01 | REALE MUTUA FENERA CHIERI '76 | 12 | 7 | 0.818 | 3 | 2 | Performance report → | Full match report → |
| 2026-03-18 | REALE MUTUA FENERA CHIERI '76 | 15 | 9 | 0.769 | 4 | 2 | Performance report → | Full match report → |
| 2026-03-12 | DRESDNER SC | 11 | 8 | 0.833 | 0 | 3 | Performance report → | Full match report → |
| 2026-02-25 | REALE MUTUA FENERA CHIERI '76 | 8 | 3 | 0.600 | 1 | 4 | Performance report → | Full match report → |
| 2026-02-19 | PGE Budowlani LÓDZ | 9 | 7 | 0.636 | 0 | 2 | Performance report → | Full match report → |
| 2026-01-14 | REALE MUTUA FENERA CHIERI '76 | 13 | 4 | 0.364 | 2 | 7 | Performance report → | Full match report → |
| 2026-01-07 | VANDOEUVRE | 14 | 7 | 0.667 | 1 | 6 | Performance report → | Full match report → |
| 2025-12-03 | REALE MUTUA FENERA CHIERI '76 | 10 | 6 | 0.875 | 0 | 4 | Performance report → | Full match report → |
| 2025-11-27 | Vasas Óbuda BUDAPEST | 11 | 5 | 1.000 | 1 | 5 | Performance report → | Full match report → |
More Volleyball Analytics
Explore match reports, team stats, and player rankings on Mintonetics.
Browse All Game Reports