Season Statistics — 2025-2026
Ligue A féminine
Attack
1097/2698
Attack Kills
0.550
Attack Efficiency
40.7%
Kill %
Serve & Reception
102/1931
Aces
0.1%
Ace %
0.2%
Perfect Reception %
1531
Reception Total
Defense
218/1057
Block Kills
0.2%
Block Kill %
162/1632
Digs
16.9
Points / Set
League Standings — 2025-2026
Ligue A féminine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MULHOUSE | 19 | 18 | 1 | 53 | 56–15 | 3.73 |
| 2 | PARIS LEVALLOIS | 19 | 15 | 4 | 45 | 50–22 | 2.27 |
| 3 | CANNES | 20 | 13 | 7 | 42 | 50–30 | 1.67 |
| 4 | VANDOEUVRE | 17 | 14 | 3 | 41 | 45–15 | 3.0 |
| 5 | LE CANNET | 20 | 14 | 6 | 39 | 46–29 | 1.59 |
| 6 | BEZIERS | 19 | 11 | 8 | 35 | 43–31 | 1.39 |
| 7 | BORDEAUX | 20 | 9 | 11 | 26 | 39–43 | 0.91 |
| 8 | CHAMALIERES | 19 | 7 | 12 | 21 | 26–40 | 0.65 |
| 9 | ST-DIE | 19 | 6 | 13 | 20 | 28–44 | 0.64 |
| 10 | TERVILLE | 19 | 5 | 14 | 18 | 27–46 | 0.59 |
| 11 | MARCQ EN BAROEUL | 18 | 6 | 12 | 16 | 24–43 | 0.56 |
| 12 | EVREUX | 19 | 5 | 14 | 13 | 23–48 | 0.48 |
| 13 | FRANCE AVENIR | 18 | 0 | 18 | 0 | 3–54 | 0.06 |
| 14 | PAYS D'AIX | 0 | 0 | 0 | 0 | 0–0 | 0 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-02-14 | BORDEAUX | W | 3–1 | 97–87 | Match report → |
| 2026-02-07 | PARIS LEVALLOIS | L | 0–3 | 62–76 | Match report → |
| 2026-01-31 | MULHOUSE | W | 3–2 | 106–103 | Match report → |
| 2026-01-24 | CHAMALIERES | W | 3–1 | 96–90 | Match report → |
| 2026-01-17 | MARCQ EN BAROEUL | W | 3–0 | 75–56 | Match report → |
| 2026-01-10 | VANDOEUVRE | L | 0–3 | 60–75 | Match report → |
| 2026-01-03 | TERVILLE | W | 3–0 | 75–47 | Match report → |
| 2025-12-30 | BEZIERS | L | 1–3 | 86–97 | Match report → |
| 2025-12-20 | FRANCE AVENIR | W | 3–0 | 75–40 | Match report → |
| 2025-12-13 | ST-DIE | W | 3–0 | 75–49 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 1 | IZABELA STIMAC | Libero | — | — |
| 3 | Amandine GIARDINO | Libero | — | — |
| 17 | ADELA DEMAR | Libero | — | — |
| — | Stefaniya Smirnova | Libero | — | — |
| 5 | Masa KIROV | Middle Blocker | — | — |
| 6 | NATALIA SUVOROVA | Middle Blocker | — | — |
| 7 | Ruta STANIULYTE | Middle Blocker | — | — |
| 14 | MARIE RAPHAELLE ANDRIAMAHERIZO - RANAIVO | Middle Blocker | — | — |
| 16 | LAURA BIRO | Middle Blocker | — | — |
| — | AIDA DAUTOVA | Middle Blocker | — | — |
| — | ALEKSANDRA BRAYARD | Middle Blocker | — | — |
| — | Ljubica MILOJEVIC | Middle Blocker | — | — |
| 4 | MORGAHN FINGALL | Opposite | — | — |
| 11 | NILDA MATUCA | Opposite | — | — |
| — | ANASTASIIA DENISOVA | Opposite | — | — |
| — | ELIZABET INNEH-PASCU | Opposite | — | — |
| 2 | MAEVA SCHALK | Outside Hitter | — | — |
| 9 | ALINA POPOVA | Outside Hitter | — | — |
| 15 | Maria TABACUKS | Outside Hitter | — | — |
| 18 | LIUBOU SVETNIK | Outside Hitter | — | — |
| 20 | EMMA CARTRON | Outside Hitter | — | — |
| — | Olivia Brun | Outside Hitter | — | — |
| — | VANGELIYA RACHKOVSKA | Outside Hitter | — | — |
| — | NALINI OLIVA | Outside Hitter | — | — |
| — | Liza SAFRONOVA | Outside Hitter | — | — |
| — | CEREN HASDEMIR | Outside Hitter | — | — |
| — | LOLA LAURIN | Outside Hitter | — | — |
| 3 | NAIANE DE ALMEIDA RIOS | Setter | — | — |
| 10 | ANASTASIIA KORNIENKO | Setter | — | — |
| — | DEFNE DEVRIM | Setter | — | — |
| — | MANON VIETTO | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports