Season Statistics — 2025-2026
Ligue A féminine
Attack
936/2699
Attack Kills
0.466
Attack Efficiency
34.7%
Kill %
Serve & Reception
89/1720
Aces
0.1%
Ace %
0.2%
Perfect Reception %
1593
Reception Total
Defense
220/962
Block Kills
0.2%
Block Kill %
33/1507
Digs
13.5
Points / Set
League Standings — 2025-2026
Ligue A féminine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MULHOUSE | 19 | 18 | 1 | 53 | 56–15 | 3.73 |
| 2 | PARIS LEVALLOIS | 19 | 15 | 4 | 45 | 50–22 | 2.27 |
| 3 | CANNES | 20 | 13 | 7 | 42 | 50–30 | 1.67 |
| 4 | VANDOEUVRE | 17 | 14 | 3 | 41 | 45–15 | 3.0 |
| 5 | LE CANNET | 20 | 14 | 6 | 39 | 46–29 | 1.59 |
| 6 | BEZIERS | 19 | 11 | 8 | 35 | 43–31 | 1.39 |
| 7 | BORDEAUX | 20 | 9 | 11 | 26 | 39–43 | 0.91 |
| 8 | CHAMALIERES | 19 | 7 | 12 | 21 | 26–40 | 0.65 |
| 9 | ST-DIE | 19 | 6 | 13 | 20 | 28–44 | 0.64 |
| 10 | TERVILLE | 19 | 5 | 14 | 18 | 27–46 | 0.59 |
| 11 | MARCQ EN BAROEUL | 18 | 6 | 12 | 16 | 24–43 | 0.56 |
| 12 | EVREUX | 19 | 5 | 14 | 13 | 23–48 | 0.48 |
| 13 | FRANCE AVENIR | 18 | 0 | 18 | 0 | 3–54 | 0.06 |
| 14 | PAYS D'AIX | 0 | 0 | 0 | 0 | 0–0 | 0 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-02-14 | CANNES | L | 1–3 | 74–96 | Match report → |
| 2026-02-07 | EVREUX | L | 2–3 | 100–111 | Match report → |
| 2026-01-31 | PARIS LEVALLOIS | L | 2–3 | 98–103 | Match report → |
| 2026-01-24 | VANDOEUVRE | L | 0–3 | 58–75 | Match report → |
| 2026-01-10 | MULHOUSE | L | 0–3 | 61–78 | Match report → |
| 2026-01-03 | LE CANNET | L | 0–3 | 47–75 | Match report → |
| 2025-12-30 | CHAMALIERES | L | 0–3 | 60–75 | Match report → |
| 2025-12-20 | ST-DIE | W | 3–1 | 97–77 | Match report → |
| 2025-12-13 | MARCQ EN BAROEUL | W | 3–0 | 76–56 | Match report → |
| 2025-12-09 | BEZIERS | L | 0–3 | 33–75 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 17 | Sarah COULET | Libero | — | — |
| — | Deniz ERMAN | Libero | — | — |
| — | Emma RUCH | Libero | — | — |
| 2 | Manon LOUESSARD | Middle Blocker | — | — |
| 14 | Tatiana KULIKOVA | Middle Blocker | — | — |
| 42 | Karson BACON | Middle Blocker | — | — |
| — | Julia HAGGERTY | Middle Blocker | — | — |
| — | Larissa RODRIGUES | Middle Blocker | — | — |
| — | Alessia N'GORAN | Middle Blocker | — | — |
| — | Megan WILSON | Middle Blocker | — | — |
| — | Kristina MELIKSETIAN | Middle Blocker | — | — |
| 7 | Saana LINDGREN | Opposite | — | — |
| 18 | Gloria TAOFIFENUA | Opposite | — | — |
| — | Dayana SEGOVIA | Opposite | — | — |
| 12 | Biamba KABENGELE | Outside Hitter | — | — |
| 22 | Aliyah CARTER | Outside Hitter | — | — |
| — | Grace CHILLINGWORTH | Outside Hitter | — | — |
| — | Lily KICIAK | Outside Hitter | — | — |
| — | Winderlys MEDINA | Outside Hitter | — | — |
| — | Lysis GERARD | Outside Hitter | — | — |
| — | Camille HENDRICKSON | Outside Hitter | — | — |
| 5 | Corina GLAAB | Setter | — | — |
| — | Isabel STRAND | Setter | — | — |
| — | Laura BIKOK | Setter | — | — |
| — | Isabella NOBLE | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports