Season Statistics — 2025-2026
Ligue A féminine
Attack
1061/2631
Attack Kills
0.548
Attack Efficiency
40.3%
Kill %
Serve & Reception
139/1881
Aces
0.1%
Ace %
0.2%
Perfect Reception %
1537
Reception Total
Defense
235/1113
Block Kills
0.2%
Block Kill %
31/1481
Digs
16.7
Points / Set
League Standings — 2025-2026
Ligue A féminine
| # | Team | GP | W | L | Pts | Sets | Set Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MULHOUSE | 19 | 18 | 1 | 53 | 56–15 | 3.73 |
| 2 | PARIS LEVALLOIS | 19 | 15 | 4 | 45 | 50–22 | 2.27 |
| 3 | CANNES | 20 | 13 | 7 | 42 | 50–30 | 1.67 |
| 4 | VANDOEUVRE | 17 | 14 | 3 | 41 | 45–15 | 3.0 |
| 5 | LE CANNET | 20 | 14 | 6 | 39 | 46–29 | 1.59 |
| 6 | BEZIERS | 19 | 11 | 8 | 35 | 43–31 | 1.39 |
| 7 | BORDEAUX | 20 | 9 | 11 | 26 | 39–43 | 0.91 |
| 8 | CHAMALIERES | 19 | 7 | 12 | 21 | 26–40 | 0.65 |
| 9 | ST-DIE | 19 | 6 | 13 | 20 | 28–44 | 0.64 |
| 10 | TERVILLE | 19 | 5 | 14 | 18 | 27–46 | 0.59 |
| 11 | MARCQ EN BAROEUL | 18 | 6 | 12 | 16 | 24–43 | 0.56 |
| 12 | EVREUX | 19 | 5 | 14 | 13 | 23–48 | 0.48 |
| 13 | FRANCE AVENIR | 18 | 0 | 18 | 0 | 3–54 | 0.06 |
| 14 | PAYS D'AIX | 0 | 0 | 0 | 0 | 0–0 | 0 |
Recent Results
Last 10 matches — links to full match reports
| Date | Opponent | Result | Sets | Points | Report |
|---|---|---|---|---|---|
| 2026-02-14 | EVREUX | W | 3–1 | 96–73 | Match report → |
| 2026-01-31 | CHAMALIERES | W | 3–0 | 75–61 | Match report → |
| 2026-01-24 | MULHOUSE | L | 1–3 | 76–100 | Match report → |
| 2026-01-17 | CANNES | L | 2–3 | 107–105 | Match report → |
| 2026-01-10 | FRANCE AVENIR | W | 3–0 | 75–46 | Match report → |
| 2026-01-03 | BORDEAUX | L | 2–3 | 98–110 | Match report → |
| 2025-12-30 | LE CANNET | W | 3–1 | 97–86 | Match report → |
| 2025-12-20 | EVREUX | W | 3–0 | 80–71 | Match report → |
| 2025-12-13 | PARIS LEVALLOIS | L | 0–3 | 57–75 | Match report → |
| 2025-12-09 | TERVILLE | W | 3–0 | 75–33 | Match report → |
Roster — 2025-2026
Click a player name for their season stats and analysis
| # | Player | Position | Height | Nationality |
|---|---|---|---|---|
| 6 | Manon BERNARD | Libero | — | — |
| 9 | Sara ROMATI | Libero | — | — |
| — | YONA ABDRAMANE | Libero | — | — |
| 9 | Amelia MOORE | Middle Blocker | — | — |
| 16 | Adria POWELL | Middle Blocker | — | — |
| 17 | Paulina MAJKOWSKA | Middle Blocker | — | — |
| 21 | Eva-Brooklyn ELOUGA | Middle Blocker | — | — |
| — | GUN HINDGREN | Middle Blocker | — | — |
| — | Valerin CARABALI DE LA CRUZ | Middle Blocker | — | — |
| 18 | KARIN SUNDERLIKOVA | Opposite | — | — |
| — | ERIKA MERCADO | Opposite | — | — |
| — | FIONA MAEDER | Opposite | — | — |
| 5 | Chiara AMMIRATI | Outside Hitter | — | — |
| 7 | NADA HOUSSAMELDIEN AHMED MEAWAD | Outside Hitter | — | — |
| 8 | Juliette BODINIER | Outside Hitter | — | — |
| 11 | Ciara DEBELL | Outside Hitter | — | — |
| 12 | Emily HOLTERHAUS | Outside Hitter | — | — |
| 20 | Anna AMOROS | Outside Hitter | — | — |
| 21 | Bahia SENTENAC | Outside Hitter | — | — |
| 23 | Lilou SANTER | Outside Hitter | — | — |
| 4 | Margaux BOUZINAC | Setter | — | — |
| 22 | Raquel LAZARO CASTELLANOS | Setter | — | — |
| 24 | Julia NAFRECHOUX | Setter | — | — |
| — | MELINE PIERRET | Setter | — | — |
| — | Candice FERNANDEZ | Setter | — | — |
Explore More Volleyball Analytics
Browse all match reports, player performances, and team statistics on Mintonetics.
Browse All Game Reports