Match Performance
FREJUS vs SAINT-QUENTIN
2026-05-02
Key Contributions
6
Points Won
108 Sets โข 68.5% Attacker Eff.
1.0
Contribution Score
108
Total Sets
68.5%
Attacker Efficiency
Performance vs Season Average
How Eliot COULET performed in this match compared to their season average (27 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 108 | 80.9 | + 34% โ |
| Attacker Eff. | 68.5% | 61.1% | + 12% โ |
| Block Setup | 17.6% | 10.1% | + 74% โ |
| Serve Aces | 1 | 0.7 | + 42% โ |
| Serve Eff. | 11.1% | 16.0% | + -31% โ |
Position Comparison
How Eliot COULET stacks up against other Setters in this match.
| Metric | Eliot COULET YOU | Cedric DA SILVA | Celestin BERGERON |
|---|---|---|---|
| Team | SAINT-QUENTIN | FREJUS | FREJUS |
| Sets | 108 | 103 | 3 |
| Attacker Eff. | 68.5% | 65.3% | 33.3% |
| Block Setup | 17.6% | 27.7% | 33.3% |
| Srv A | 1 | 1 | 0 |
| Srv% | 11.1% | 31.2% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports