Match Performance
TOURS vs PLESSIS-ROBINSON
2026-02-14
Key Contributions
17
Points Won
15 Kills • 1 Aces • 1 Blocks
11.0
Contribution Score
15
Attack Kills
1
Serve Aces
Performance vs Season Average
How Brett WILDMAN performed in this match compared to their season average (22 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Contrib Score | 11.0 | 7.5 | + 47% ↑ |
| Points Won | 17 | 14.3 | + 19% ↑ |
| Attack Kills | 15 | 11.9 | + 26% ↑ |
| Attack Eff. | 60.6% | 53.4% | + 13% ↑ |
| Serve Aces | 1 | 1.6 | + -39% ↓ |
| Serve Eff. | 33.3% | 23.8% | + 40% ↑ |
| Reception Eff. | 50.0% | 49.7% | + 1% ↑ |
| Total Errors | 10 | 9.4 | + 7% ↑ |
Position Comparison
How Brett WILDMAN stacks up against other Outside Hitters in this match.
| Metric | Brett WILDMAN YOU | Yaoussia KAVOGO | Nathan CANOVAS |
|---|---|---|---|
| Team | PLESSIS-ROBINSON | TOURS | PLESSIS-ROBINSON |
| Points | 17 | 19 | 15 |
| Att K | 15 | 16 | 14 |
| Att% | 60.6% | 55.2% | 54.5% |
| Srv A | 1 | 1 | 0 |
| Srv% | 33.3% | 35.3% | 6.7% |
| Rec% | 50.0% | 67.9% | 33.3% |
| Blk | 1 | 2 | 1 |
| Errors | 10 | 9 | 6 |
Season Stats Summary
Brett WILDMAN's cumulative statistics for this season.
255
Total Attack Kills
#24 of 311
17
Total Block Kills
#57 of 311
37
Total Aces
#2 of 311
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports