Match Performance
PLESSIS-ROBINSON vs SETE
2026-02-03
Key Contributions
12
Points Won
10 Kills • 2 Aces • 0 Blocks
8.0
Contribution Score
10
Attack Kills
2
Serve Aces
Performance vs Season Average
How Brett WILDMAN performed in this match compared to their season average (18 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Contrib Score | 8.0 | 7.6 | + 6% ↑ |
| Points Won | 12 | 14.7 | + -18% ↓ |
| Attack Kills | 10 | 12.1 | + -17% ↓ |
| Attack Eff. | 47.8% | 52.3% | + -8% ↓ |
| Serve Aces | 2 | 1.8 | + 9% ↑ |
| Serve Eff. | 38.5% | 22.9% | + 68% ↑ |
| Reception Eff. | 46.7% | 49.3% | + -5% ↓ |
| Total Errors | 8 | 9.3 | + -14% ↓ |
Position Comparison
How Brett WILDMAN stacks up against other Outside Hitters in this match.
| Metric | Brett WILDMAN YOU | Nooa MARTTILA | Lorenz KARLITZEK |
|---|---|---|---|
| Team | PLESSIS-ROBINSON | SETE | SETE |
| Points | 12 | 14 | 13 |
| Att K | 10 | 12 | 12 |
| Att% | 47.8% | 60.9% | 66.7% |
| Srv A | 2 | 0 | 1 |
| Srv% | 38.5% | 33.3% | 25.0% |
| Rec% | 46.7% | 77.8% | 42.9% |
| Blk | 0 | 2 | 0 |
| Errors | 8 | 5 | 8 |
Season Stats Summary
Brett WILDMAN's cumulative statistics for this season.
228
Total Attack Kills
#26 of 310
14
Total Block Kills
#64 of 310
35
Total Aces
#3 of 310
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports