Match Performance
NARBONNE vs PLESSIS-ROBINSON
2026-02-06
Key Contributions
15
Points Won
12 Kills • 1 Aces • 2 Blocks
9.0
Contribution Score
12
Attack Kills
1
Serve Aces
Performance vs Season Average
How Brett WILDMAN performed in this match compared to their season average (19 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Contrib Score | 9.0 | 7.6 | + 19% ↑ |
| Points Won | 15 | 14.6 | + 3% ↑ |
| Attack Kills | 12 | 12.0 | + 0% |
| Attack Eff. | 72.4% | 52.0% | + 39% ↑ |
| Serve Aces | 1 | 1.8 | + -46% ↓ |
| Serve Eff. | 27.3% | 23.7% | + 15% ↑ |
| Reception Eff. | 56.2% | 49.2% | + 14% ↑ |
| Total Errors | 11 | 9.3 | + 19% ↑ |
Position Comparison
How Brett WILDMAN stacks up against other Outside Hitters in this match.
| Metric | Nathan CANOVAS | Liam PATTE | Brett WILDMAN YOU |
|---|---|---|---|
| Team | PLESSIS-ROBINSON | NARBONNE | PLESSIS-ROBINSON |
| Points | 13 | 10 | 15 |
| Att K | 11 | 9 | 12 |
| Att% | 81.0% | 83.3% | 72.4% |
| Srv A | 0 | 0 | 1 |
| Srv% | 11.1% | 33.3% | 27.3% |
| Rec% | 11.1% | 56.2% | 56.2% |
| Blk | 2 | 1 | 2 |
| Errors | 9 | 6 | 11 |
Season Stats Summary
Brett WILDMAN's cumulative statistics for this season.
240
Total Attack Kills
#26 of 310
16
Total Block Kills
#55 of 310
36
Total Aces
#3 of 310
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports