Match Performance
CANNES vs PLESSIS-ROBINSON
2026-01-31
Key Contributions
15
Points Won
11 Kills • 1 Aces • 3 Blocks
2.0
Contribution Score
11
Attack Kills
1
Serve Aces
Performance vs Season Average
How Brett WILDMAN performed in this match compared to their season average (18 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Contrib Score | 2.0 | 7.9 | + -75% ↓ |
| Points Won | 15 | 14.6 | + 3% ↑ |
| Attack Kills | 11 | 12.1 | + -9% ↓ |
| Attack Eff. | 41.9% | 52.6% | + -20% ↓ |
| Serve Aces | 1 | 1.9 | + -47% ↓ |
| Serve Eff. | 21.4% | 23.8% | + -10% ↓ |
| Reception Eff. | 28.6% | 50.3% | + -43% ↓ |
| Total Errors | 15 | 8.9 | + 68% ↑ |
Position Comparison
How Brett WILDMAN stacks up against other Outside Hitters in this match.
| Metric | Joao RODRIGUES NOLETO | Theo MOHWINKEL | Brett WILDMAN YOU |
|---|---|---|---|
| Team | CANNES | CANNES | PLESSIS-ROBINSON |
| Points | 15 | 7 | 15 |
| Att K | 11 | 6 | 11 |
| Att% | 44.4% | 40.9% | 41.9% |
| Srv A | 3 | 0 | 1 |
| Srv% | 42.9% | 33.3% | 21.4% |
| Rec% | 50.0% | 47.6% | 28.6% |
| Blk | 1 | 1 | 3 |
| Errors | 5 | 6 | 15 |
Season Stats Summary
Brett WILDMAN's cumulative statistics for this season.
228
Total Attack Kills
#26 of 310
14
Total Block Kills
#64 of 310
35
Total Aces
#3 of 310
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports