Match Performance
MONTPELLIER vs PLESSIS-ROBINSON
2026-01-16
Key Contributions
1
Points Won
65 Sets • 60.3% Attacker Eff.
-1.0
Contribution Score
65
Total Sets
60.3%
Attacker Efficiency
Performance vs Season Average
How Maxwell ELGERT performed in this match compared to their season average (15 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 65 | 108.0 | + -40% ↓ |
| Attacker Eff. | 60.3% | 61.4% | + -2% ↓ |
| Block Setup | 36.5% | 19.3% | + 89% ↑ |
| Serve Aces | 1 | 1.2 | + -17% ↓ |
| Serve Eff. | 38.5% | 24.7% | + 56% ↑ |
Position Comparison
How Maxwell ELGERT stacks up against other Setters in this match.
| Metric | Matias SANCHEZ | Maxwell ELGERT YOU | Arthur PIAZZETA |
|---|---|---|---|
| Team | MONTPELLIER | PLESSIS-ROBINSON | MONTPELLIER |
| Sets | 74 | 65 | 3 |
| Attacker Eff. | 58.9% | 60.3% | 66.7% |
| Block Setup | 31.5% | 36.5% | 0.0% |
| Srv A | 0 | 1 | 0 |
| Srv% | 26.3% | 38.5% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports