Match Performance
CANNES vs PLESSIS-ROBINSON
2026-01-31
Key Contributions
1
Points Won
100 Sets • 59.6% Attacker Eff.
-2.0
Contribution Score
100
Total Sets
59.6%
Attacker Efficiency
Performance vs Season Average
How Maxwell ELGERT performed in this match compared to their season average (18 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 100 | 101.0 | + -1% ↓ |
| Attacker Eff. | 59.6% | 60.6% | + -2% ↓ |
| Block Setup | 7.1% | 19.8% | + -64% ↓ |
| Serve Aces | 0 | 1.3 | + -100% ↓ |
| Serve Eff. | 5.6% | 26.9% | + -79% ↓ |
Position Comparison
How Maxwell ELGERT stacks up against other Setters in this match.
| Metric | Maxwell ELGERT YOU | Kellian MOTTA PAES | Raphael OSSART |
|---|---|---|---|
| Team | PLESSIS-ROBINSON | CANNES | PLESSIS-ROBINSON |
| Sets | 100 | 92 | 0 |
| Attacker Eff. | 59.6% | 53.8% | 0.0% |
| Block Setup | 7.1% | 8.8% | 0.0% |
| Srv A | 0 | 2 | 0 |
| Srv% | 5.6% | 14.3% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports