Match Performance
TOULOUSE vs PLESSIS-ROBINSON
2026-02-28
Key Contributions
0
Points Won
11 Sets • 54.5% Attacker Eff.
0
Contribution Score
11
Total Sets
54.5%
Attacker Efficiency
Performance vs Season Average
How Raphael OSSART performed in this match compared to their season average (11 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 11 | 11.4 | + -3% ↓ |
| Attacker Eff. | 54.5% | 18.7% | + 192% ↑ |
| Block Setup | 0.0% | 2.4% | + -100% ↓ |
| Serve Aces | 0 | 0.0 | – |
| Serve Eff. | 0% | 0.0% | – |
Position Comparison
How Raphael OSSART stacks up against other Setters in this match.
| Metric | Thomas GILL | Robin NERAUDAU | Raphael OSSART YOU |
|---|---|---|---|
| Team | TOULOUSE | PLESSIS-ROBINSON | PLESSIS-ROBINSON |
| Sets | 54 | 45 | 11 |
| Attacker Eff. | 59.3% | 46.7% | 54.5% |
| Block Setup | 22.2% | 31.1% | 0.0% |
| Srv A | 1 | 0 | 0 |
| Srv% | 35.7% | 0% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports