Match Performance
CANNES vs PLESSIS-ROBINSON
2026-01-31
Key Contributions
9
Points Won
92 Sets • 53.8% Attacker Eff.
5.0
Contribution Score
92
Total Sets
53.8%
Attacker Efficiency
Performance vs Season Average
How Kellian MOTTA PAES performed in this match compared to their season average (18 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 92 | 102.7 | + -10% ↓ |
| Attacker Eff. | 53.8% | 63.0% | + -15% ↓ |
| Block Setup | 8.8% | 24.2% | + -64% ↓ |
| Serve Aces | 2 | 0.8 | + 140% ↑ |
| Serve Eff. | 14.3% | 16.5% | + -14% ↓ |
Position Comparison
How Kellian MOTTA PAES stacks up against other Setters in this match.
| Metric | Maxwell ELGERT | Kellian MOTTA PAES YOU | Raphael OSSART |
|---|---|---|---|
| Team | PLESSIS-ROBINSON | CANNES | PLESSIS-ROBINSON |
| Sets | 100 | 92 | 0 |
| Attacker Eff. | 59.6% | 53.8% | 0.0% |
| Block Setup | 7.1% | 8.8% | 0.0% |
| Srv A | 0 | 2 | 0 |
| Srv% | 5.6% | 14.3% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports