Match Performance
MONTPELLIER vs POITIERS
2026-02-14
Key Contributions
12
Points Won
110 Sets • 52.7% Attacker Eff.
4.0
Contribution Score
110
Total Sets
52.7%
Attacker Efficiency
Performance vs Season Average
How Simon GILL performed in this match compared to their season average (18 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 110 | 98.8 | + 11% ↑ |
| Attacker Eff. | 52.7% | 55.2% | + -4% ↓ |
| Block Setup | 25.5% | 29.8% | + -14% ↓ |
| Serve Aces | 2 | 2.1 | + -5% ↓ |
| Serve Eff. | 12.5% | 21.5% | + -42% ↓ |
Position Comparison
How Simon GILL stacks up against other Setters in this match.
| Metric | Matias SANCHEZ | Simon GILL YOU | Anatole CHABOISSANT |
|---|---|---|---|
| Team | MONTPELLIER | POITIERS | POITIERS |
| Sets | 146 | 110 | 20 |
| Attacker Eff. | 67.1% | 52.7% | 50.0% |
| Block Setup | 28.8% | 25.5% | 60.0% |
| Srv A | 2 | 2 | 0 |
| Srv% | 46.2% | 12.5% | 100.0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports