Match Performance
C.S.O. VOLUNTARI 2005 vs VfB Suhl LOTTO Thüringen
2026-01-15
Key Contributions
1
Points Won
72 Sets • 68.1% Attacker Eff.
1.0
Contribution Score
72
Total Sets
68.1%
Attacker Efficiency
Performance vs Season Average
How Kristina GUNCHEVA performed in this match compared to their season average (3 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 72 | 41.3 | + 74% ↑ |
| Attacker Eff. | 68.1% | 60.3% | + 13% ↑ |
| Block Setup | 0.0% | 6.2% | + -100% ↓ |
| Serve Aces | 1 | 0.7 | + 50% ↑ |
| Serve Eff. | 25.0% | 16.9% | + 48% ↑ |
Position Comparison
How Kristina GUNCHEVA stacks up against other Setters in this match.
| Metric | Lara NAGELS | Kristina GUNCHEVA YOU | Sabrina STARKS |
|---|---|---|---|
| Team | VfB Suhl LOTTO Thüringen | C.S.O. VOLUNTARI 2005 | C.S.O. VOLUNTARI 2005 |
| Sets | 114 | 72 | 2 |
| Attacker Eff. | 56.1% | 68.1% | 0.0% |
| Block Setup | 0.0% | 0.0% | 0.0% |
| Srv A | 0 | 1 | 0 |
| Srv% | 16.7% | 25.0% | 16.7% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports