Match Performance
VfB Suhl LOTTO Thüringen vs C.S.O. VOLUNTARI 2005
2026-01-07
Key Contributions
1
Points Won
101 Sets • 60.0% Attacker Eff.
-2.0
Contribution Score
101
Total Sets
60.0%
Attacker Efficiency
Performance vs Season Average
How Iarina-Luana AXINTE performed in this match compared to their season average (2 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 101 | 76.5 | + 32% ↑ |
| Attacker Eff. | 60.0% | 58.9% | + 2% ↑ |
| Block Setup | 16.0% | 0.0% | – |
| Serve Aces | 0 | 0.0 | – |
| Serve Eff. | 13.3% | 10.0% | + 33% ↑ |
Position Comparison
How Iarina-Luana AXINTE stacks up against other Setters in this match.
| Metric | Lara NAGELS | Iarina-Luana AXINTE YOU | Sabrina STARKS |
|---|---|---|---|
| Team | VfB Suhl LOTTO Thüringen | C.S.O. VOLUNTARI 2005 | C.S.O. VOLUNTARI 2005 |
| Sets | 111 | 101 | 0 |
| Attacker Eff. | 71.2% | 60.0% | 0.0% |
| Block Setup | 17.1% | 16.0% | 0.0% |
| Srv A | 0 | 0 | 1 |
| Srv% | 33.3% | 13.3% | 23.1% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports