Match Performance
C.S.O. VOLUNTARI 2005 vs VfB Suhl LOTTO Thüringen
2026-01-15
Key Contributions
1
Points Won
32 Sets • 46.9% Attacker Eff.
0
Contribution Score
32
Total Sets
46.9%
Attacker Efficiency
Performance vs Season Average
How Iarina-Luana AXINTE performed in this match compared to their season average (3 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 32 | 84.7 | + -62% ↓ |
| Attacker Eff. | 46.9% | 59.3% | + -21% ↓ |
| Block Setup | 0.0% | 5.3% | + -100% ↓ |
| Serve Aces | 0 | 0.0 | – |
| Serve Eff. | 50.0% | 11.1% | + 350% ↑ |
Position Comparison
How Iarina-Luana AXINTE stacks up against other Setters in this match.
| Metric | Lara NAGELS | Kristina GUNCHEVA | Iarina-Luana AXINTE YOU |
|---|---|---|---|
| Team | VfB Suhl LOTTO Thüringen | C.S.O. VOLUNTARI 2005 | C.S.O. VOLUNTARI 2005 |
| Sets | 114 | 72 | 32 |
| Attacker Eff. | 56.1% | 68.1% | 46.9% |
| Block Setup | 0.0% | 0.0% | 0.0% |
| Srv A | 0 | 1 | 0 |
| Srv% | 16.7% | 25.0% | 50.0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports