Match Performance
TOULOUSE vs TOURCOING
2026-02-21
Key Contributions
1
Points Won
89 Sets • 54.5% Attacker Eff.
-1.0
Contribution Score
89
Total Sets
54.5%
Attacker Efficiency
Performance vs Season Average
How Thomas GILL performed in this match compared to their season average (22 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 89 | 81.4 | + 9% ↑ |
| Attacker Eff. | 54.5% | 65.7% | + -17% ↓ |
| Block Setup | 34.1% | 19.6% | + 74% ↑ |
| Serve Aces | 1 | 1.0 | + 5% ↑ |
| Serve Eff. | 17.6% | 26.7% | + -34% ↓ |
Position Comparison
How Thomas GILL stacks up against other Setters in this match.
| Metric | Bruno DIAS | Thomas GILL YOU | Robbe PONSEELE |
|---|---|---|---|
| Team | TOURCOING | TOULOUSE | TOURCOING |
| Sets | 107 | 89 | 0 |
| Attacker Eff. | 60.0% | 54.5% | 0.0% |
| Block Setup | 43.8% | 34.1% | 0.0% |
| Srv A | 0 | 1 | 2 |
| Srv% | 9.1% | 17.6% | 33.3% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports