Match Performance
TOULOUSE vs POITIERS
2026-04-05
Key Contributions
4
Points Won
132 Sets • 62.1% Attacker Eff.
-6.0
Contribution Score
132
Total Sets
62.1%
Attacker Efficiency
Performance vs Season Average
How Thomas GILL performed in this match compared to their season average (1 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 132 | 54.0 | + 144% ↑ |
| Attacker Eff. | 62.1% | 55.6% | + 12% ↑ |
| Block Setup | 30.3% | 25.9% | + 17% ↑ |
| Serve Aces | 0 | 2.0 | + -100% ↓ |
| Serve Eff. | 30.0% | 33.3% | + -10% ↓ |
Position Comparison
How Thomas GILL stacks up against other Setters in this match.
| Metric | Thomas GILL YOU | Anatole CHABOISSANT | Theo MARTZLUFF |
|---|---|---|---|
| Team | TOULOUSE | POITIERS | TOULOUSE |
| Sets | 132 | 98 | 0 |
| Attacker Eff. | 62.1% | 65.3% | 0.0% |
| Block Setup | 30.3% | 36.7% | 0.0% |
| Srv A | 0 | 0 | 2 |
| Srv% | 30.0% | 0% | 50.0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports