Match Performance
TOULOUSE vs PLESSIS-ROBINSON
2026-02-28
Key Contributions
4
Points Won
54 Sets • 59.3% Attacker Eff.
1.0
Contribution Score
54
Total Sets
59.3%
Attacker Efficiency
Performance vs Season Average
How Thomas GILL performed in this match compared to their season average (22 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 54 | 83.0 | + -35% ↓ |
| Attacker Eff. | 59.3% | 65.5% | + -10% ↓ |
| Block Setup | 22.2% | 20.2% | + 10% ↑ |
| Serve Aces | 1 | 1.0 | + 5% ↑ |
| Serve Eff. | 35.7% | 25.9% | + 38% ↑ |
Position Comparison
How Thomas GILL stacks up against other Setters in this match.
| Metric | Thomas GILL YOU | Robin NERAUDAU | Raphael OSSART |
|---|---|---|---|
| Team | TOULOUSE | PLESSIS-ROBINSON | PLESSIS-ROBINSON |
| Sets | 54 | 45 | 11 |
| Attacker Eff. | 59.3% | 46.7% | 54.5% |
| Block Setup | 22.2% | 31.1% | 0.0% |
| Srv A | 1 | 0 | 0 |
| Srv% | 35.7% | 0% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports