Match Performance
NICE vs TOULOUSE
2026-01-04
Key Contributions
1
Points Won
90 Sets • 61.8% Attacker Eff.
-3.0
Contribution Score
90
Total Sets
61.8%
Attacker Efficiency
Performance vs Season Average
How Thomas GILL performed in this match compared to their season average (16 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 90 | 82.4 | + 9% ↑ |
| Attacker Eff. | 61.8% | 66.4% | + -7% ↓ |
| Block Setup | 3.4% | 19.9% | + -83% ↓ |
| Serve Aces | 0 | 0.9 | + -100% ↓ |
| Serve Eff. | 13.3% | 25.2% | + -47% ↓ |
Position Comparison
How Thomas GILL stacks up against other Setters in this match.
| Metric | Wessel KEEMINK | Thomas GILL YOU | Theo MARTZLUFF |
|---|---|---|---|
| Team | NICE | TOULOUSE | TOULOUSE |
| Sets | 85 | 90 | 9 |
| Attacker Eff. | 70.6% | 61.8% | 44.4% |
| Block Setup | 5.9% | 3.4% | 22.2% |
| Srv A | 0 | 0 | 0 |
| Srv% | 15.8% | 13.3% | 66.7% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports