Match Performance
NICE vs PLESSIS-ROBINSON
2025-10-28
Key Contributions
10
Points Won
8 Kills • 1 Aces • 1 Blocks
0
Contribution Score
8
Attack Kills
1
Serve Aces
Performance vs Season Average
How Shay LIBERMAN performed in this match compared to their season average (15 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Contrib Score | 0 | 6.5 | + -100% ↓ |
| Points Won | 10 | 16.7 | + -40% ↓ |
| Attack Kills | 8 | 13.3 | + -40% ↓ |
| Attack Eff. | 56.0% | 54.9% | + 2% ↑ |
| Serve Aces | 1 | 1.3 | + -25% ↓ |
| Serve Eff. | 23.1% | 23.6% | + -2% ↓ |
| Reception Eff. | 41.7% | 41.0% | + 2% ↑ |
| Total Errors | 10 | 13.5 | + -26% ↓ |
Position Comparison
How Shay LIBERMAN stacks up against other Outside Hitters in this match.
| Metric | Shay LIBERMAN YOU | Brett WILDMAN | Nathan CANOVAS |
|---|---|---|---|
| Team | NICE | PLESSIS-ROBINSON | PLESSIS-ROBINSON |
| Points | 10 | 17 | 16 |
| Att K | 8 | 13 | 13 |
| Att% | 56.0% | 57.1% | 79.3% |
| Srv A | 1 | 3 | 0 |
| Srv% | 23.1% | 22.2% | 29.4% |
| Rec% | 41.7% | 68.0% | 50.0% |
| Blk | 1 | 1 | 3 |
| Errors | 11 | 6 | 5 |
Season Stats Summary
Shay LIBERMAN's cumulative statistics for this season.
208
Total Attack Kills
#35 of 308
31
Total Block Kills
#13 of 308
21
Total Aces
#21 of 308
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports