Match Performance
PLESSIS-ROBINSON vs CHAUMONT
2026-02-21
Key Contributions
6
Points Won
110 Sets • 61.8% Attacker Eff.
-1.0
Contribution Score
110
Total Sets
61.8%
Attacker Efficiency
Performance vs Season Average
How Brett WALSH performed in this match compared to their season average (20 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 110 | 89.5 | + 23% ↑ |
| Attacker Eff. | 61.8% | 63.2% | + -2% ↓ |
| Block Setup | 0.0% | 19.6% | + -100% ↓ |
| Serve Aces | 4 | 0.2 | + 1900% ↑ |
| Serve Eff. | 20.8% | 9.4% | + 120% ↑ |
Position Comparison
How Brett WALSH stacks up against other Setters in this match.
| Metric | Brett WALSH YOU | Maxwell ELGERT | Raphael OSSART |
|---|---|---|---|
| Team | CHAUMONT | PLESSIS-ROBINSON | PLESSIS-ROBINSON |
| Sets | 110 | 76 | 20 |
| Attacker Eff. | 61.8% | 57.3% | 55.0% |
| Block Setup | 0.0% | 0.0% | 0.0% |
| Srv A | 4 | 2 | 0 |
| Srv% | 20.8% | 46.7% | 0% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports