Match Performance
REALE MUTUA FENERA CHIERI '76 vs VANDOEUVRE
2026-01-14
Key Contributions
11
Points Won
11 Kills β’ 0 Aces β’ 0 Blocks
6.0
Contribution Score
11
Attack Kills
0
Serve Aces
Performance vs Season Average
How Pimpichaya KOKRAM performed in this match compared to their season average (2 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Contrib Score | 6.0 | 13.0 | + -54% β |
| Points Won | 11 | 17.5 | + -37% β |
| Attack Kills | 11 | 15.5 | + -29% β |
| Attack Eff. | 43.6% | 58.0% | + -25% β |
| Serve Aces | 0 | 0.5 | + -100% β |
| Serve Eff. | 0% | 16.7% | + -100% β |
| Block Kills | 0 | 1.5 | + -100% β |
| Total Errors | 5 | 5.0 | + 0% |
Position Comparison
How Pimpichaya KOKRAM stacks up against other Opposites in this match.
| Metric | Pimpichaya KOKRAM YOU | NΓMETH Anett | DAMBRINK Elles |
|---|---|---|---|
| Team | VANDOEUVRE | REALE MUTUA FENERA CHIERI '76 | REALE MUTUA FENERA CHIERI '76 |
| Points | 11 | 10 | 7 |
| Att K | 11 | 8 | 6 |
| Att% | 43.6% | 38.5% | 57.1% |
| Srv A | 0 | 0 | 1 |
| Srv% | 0% | 33.3% | 12.5% |
| Blk | 0 | 2 | 0 |
| Errors | 5 | 6 | 1 |
Season Stats Summary
Pimpichaya KOKRAM's cumulative statistics for this season.
251
Total Attack Kills
#13 of 113
25
Total Block Kills
#14 of 113
9
Total Aces
#18 of 113
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports