← Back to Match Report
E
Enora DANARD SELOSSE Volleyball
Setter
MULHOUSE
Match Performance
MULHOUSE vs CANNES
2025-10-21
Key Contributions
1
Points Won
9 Sets • 28.6% Attacker Eff.
-1.0
Contribution Score
9
Total Sets
28.6%
Attacker Efficiency
Performance vs Season Average
How Enora DANARD SELOSSE performed in this match compared to their season average (8 games).
| KPI | This Game | Season Avg | Trend |
|---|---|---|---|
| Set Total | 9 | 26.4 | + -66% ↓ |
| Attacker Eff. | 28.6% | 66.8% | + -57% ↓ |
| Block Setup | 42.9% | 19.3% | + 122% ↑ |
| Serve Aces | 1 | 0.5 | + 100% ↑ |
| Serve Eff. | 33.3% | 19.4% | + 72% ↑ |
Position Comparison
How Enora DANARD SELOSSE stacks up against other Setters in this match.
| Metric | Courtney BAKER | GRETELL ELENA MORENO BORRERO | Enora DANARD SELOSSE YOU |
|---|---|---|---|
| Team | CANNES | MULHOUSE | MULHOUSE |
| Sets | 126 | 105 | 9 |
| Attacker Eff. | 57.9% | 54.4% | 28.6% |
| Block Setup | 7.1% | 12.6% | 42.9% |
| Srv A | 3 | 2 | 1 |
| Srv% | 35.0% | 10.0% | 33.3% |
Explore More Player Analytics
Discover comprehensive performance data for volleyball players across leagues worldwide.
Browse All Game Reports